User:Ahlisen: Difference between revisions
Appearance
No edit summary |
|||
| Line 11: | Line 11: | ||
|state=[[New York|NY]] | |state=[[New York|NY]] | ||
|division=C | |division=C | ||
|medals_total= | |medals_total=25 | ||
|medals_invite= | |medals_invite=11 | ||
|medals_regional= | |medals_regional=11 | ||
|medals_state = 3 | |medals_state = 3 | ||
|comp_total= | |comp_total=17 | ||
|comp_invite= | |comp_invite=10 | ||
|comp_regional= | |comp_regional=5 | ||
|comp_state=2 | |comp_state=2 | ||
|comp_events_total=11 | |comp_events_total=11 | ||
| Line 25: | Line 25: | ||
{{Template:Userbox/School |logo-background=white<!-- -->|sshort=[[File:Bronx Science logo.jpg|50px]] <!-- -->|school=[[The Bronx High School of Science]]<!-- -->|border-color=#000<!-- -->| name=User <!-- -->}} | {{Template:Userbox/School |logo-background=white<!-- -->|sshort=[[File:Bronx Science logo.jpg|50px]] <!-- -->|school=[[The Bronx High School of Science]]<!-- -->|border-color=#000<!-- -->| name=User <!-- -->}} | ||
This user currently competes in Chemistry Lab, Experimental Design, Forensics | This user currently competes in Chemistry Lab, Experimental Design, Forensics, and Write It Do It. Ahlisen has also competed in Division C Environmental Chemistry, Materials Science, and Write It CAD It. | ||
This user used to compete in Machines, Meteorology, and Write It Do It in Division B. | This user used to compete in Machines, Meteorology, and Write It Do It in Division B. | ||
Latest revision as of 04:37, 12 February 2024
| Ahlisen | |
|---|---|
| General Information | |
| Years in SO | 4 |
| Grade | 12th |
| State | NY |
| Division | C |
| Medals | |
| Total medals | 25
|
| Competitor Info | |
| Competitions attended | 17
|
| Events competed in | 11 |
| User attends The Bronx High School of Science. |
This user currently competes in Chemistry Lab, Experimental Design, Forensics, and Write It Do It. Ahlisen has also competed in Division C Environmental Chemistry, Materials Science, and Write It CAD It.
This user used to compete in Machines, Meteorology, and Write It Do It in Division B.
Competition History
Division B
2019-2020 Season
| Event | LISO | Regionals |
|---|---|---|
| Machines | - | 1st |
| Meteorology | 5th | 5th |
| Write It Do It | 7th | - |
Division C
2020-2021 Season
| Event | BirdSO | Regionals NYC North |
|---|---|---|
| Chemistry Lab | 29 | 6th |
| Forensics | 65 | 2nd |
| Digital Structures | 29 | - |
| Write It CAD It | 40 | - |
2021-2022 Season:
| Event | Ohio State University Invitational | Regionals NYC North | BirdSO Satellite | NY States | Lexington Invitational |
|---|---|---|---|---|---|
| Chemistry Lab | 5th | 1st | 26 | 7th | 2nd |
| Environmental Chemistry | 7 | 2nd | 31 | 2nd | - |
| Forensics | 7 | 1st | 18 | 6th | - |
| Materials Science (T) | - | - | 5th | - | - |
| Everything But Science (T) | - | - | - | - | 2nd |
2022-2023 Season:
| Event | MIT | Regionals NYC North | NY States |
|---|---|---|---|
| Chemistry Lab | - | 2nd | - |
| Environmental Chemistry | 13 | - | 14 |
| Experimental Design | - | 7 | 23 |
| Forensics | 13 | 2nd | 12 |
| Write It Do It | / | - | - |
2023-2024 Season:
| Event | Rickards | Regionals NYC North | Yale Invitational |
|---|---|---|---|
| Chemistry Lab | 4th | 1st | 1st |
| Experimental Design | - | 7 | 5th |
| Forensics | 4th | 1st | 2nd |
| Write It Do It | / | 8 | / |