Clague Middle School: Difference between revisions
Appearance
m Updated the year this school got their best States rank. It was originally 5th place in 2021. But, after last Science Olympiad season, it should have been 2nd place in 2023 (as mentioned by the table on this page). |
|||
| Line 7: | Line 7: | ||
| Member since=? | | Member since=? | ||
| Best regional=1st, 2015 & 2021 | | Best regional=1st, 2015 & 2021 | ||
| Best state= | | Best state=2nd, 2023}} | ||
'''Clague Middle School''' is a [[Division B]] team located in Ann Arbor, Michigan, that competes in [[Michigan]]'s [[University of Michigan Regional|Region 9]] tournament. After recreating their science olympiad program in 2015, they immediately became a force to be reckoned with. They had some lows such as 2017, but made it through. And finally, in 2023, THEY GOT THEIR FIRST NATS BID!!!!!!!!! | '''Clague Middle School''' is a [[Division B]] team located in Ann Arbor, Michigan, that competes in [[Michigan]]'s [[University of Michigan Regional|Region 9]] tournament. After recreating their science olympiad program in 2015, they immediately became a force to be reckoned with. They had some lows such as 2017, but made it through. And finally, in 2023, THEY GOT THEIR FIRST NATS BID!!!!!!!!! | ||
Revision as of 20:05, 3 September 2023
| Clague Middle School | |
|---|---|
| Location | 2616 Nixon Rd Ann Arbor, MI 48105 |
| State | |
| Map | Coordinates: 42°18′40″N 83°42′14″W / 42.3110066°N 83.7038575°W |
| Information | |
| Member of SO since | ? |
| Colors | Green, Blue |
| Results History | |
| Best regional | 1st, 2015 & 2021 |
| Best state | 2nd, 2023 |
Clague Middle School is a Division B team located in Ann Arbor, Michigan, that competes in Michigan's Region 9 tournament. After recreating their science olympiad program in 2015, they immediately became a force to be reckoned with. They had some lows such as 2017, but made it through. And finally, in 2023, THEY GOT THEIR FIRST NATS BID!!!!!!!!!
Results History
| Year | Regionals | States | Nationals |
|---|---|---|---|
| 1990 | - | 20th (46)1 | - |
| 1992 | - | 32nd (77)1 | - |
| 2014 | - | 13th (408) | - |
| 2015 | 1st (48) | 6th (301) | - |
| 2016 | 2nd (80) | 8th (330) | - |
| 2017 | 2nd (80) | 20th (560) | - |
| 2018 | 3rd (85) | - | - |
| 2019 | 2nd (77) | 11th (474) | - |
| 2020 | N/A | - | |
| 2021 | 1st (35) | 5th (106) | - |
| 2022 | 2nd (49) | 5th (197) | - |
| 2023 | 1st (41) | 2nd (140) | 10th (393) |
- 1: Higher scores were more desirable at this competition.