Cottonwood Valley Charter School: Difference between revisions
Appearance
m Bot: Standardizing infobox templates. Moving Template:TeamInfoBox to Template:Infobox school. |
Added 2023 Results |
||
| Line 8: | Line 8: | ||
|region = [[Southwestern New Mexico Regional]] | |region = [[Southwestern New Mexico Regional]] | ||
|Best regional = 1st (2016-2020) | |Best regional = 1st (2016-2020) | ||
|Best state = | |Best state = 1st (2022-2023) | ||
|Best nationals = 57th (2022) | |||
}} | |||
'''Cottonwood Valley Charter School''' is a [[Division B]] charter school located in Socorro, [[New Mexico]]. Cottonwood Valley Charter School has consistently placed first in the [[Southwestern New Mexico Regional]] since they joined in 2016. They | '''Cottonwood Valley Charter School''' is a [[Division B]] charter school located in Socorro, [[New Mexico]]. Cottonwood Valley Charter School has consistently placed first in the [[Southwestern New Mexico Regional]] since they joined in 2016. They've made good showings at state, and those efforts paid off when they qualified for the national tournaments in [[California Institute of Technology 2022|2022]] and [[Wichita State University 2023|2023]]. | ||
== Results == | ==Results== | ||
{|class="wikitable sortable" style="text-align:center" | {| class="wikitable sortable" style="text-align:center" | ||
! Season !! Regionals !! States | !Season!!Regionals!!States | ||
! Nationals | |||
|- | |- | ||
!2016 | !2016 | ||
|| 1st (67) || 3rd (179) | || 1st (67) ||3rd (179) | ||
| - | |||
|- | |- | ||
!2017 | !2017 | ||
|| 1st (94) || 2nd (204) | ||1st (94)||2nd (204) | ||
| - | |||
|- | |- | ||
!2018 | !2018 | ||
|| 1st (90) || 6th (232) | ||1st (90)||6th (232) | ||
| - | |||
|- | |- | ||
!2019 | !2019 | ||
|| 1st (84) || 4th (148) | ||1st (84)||4th (148) | ||
| - | |||
|- | |- | ||
!2020 | !2020 | ||
|| 1st (64) || 4th (179) | ||1st (64)||4th (179) | ||
| - | |||
|- | |||
!2021 | |||
| | |||
| | |||
| - | |||
|- | |||
!2022 | |||
| | |||
|'''1st (118)''' | |||
|57th | |||
|- | |||
!2023 | |||
| | |||
|'''1st (115)''' | |||
|TBD | |||
|} | |} | ||
[[Category:Teams]] | [[Category:Teams]] | ||
[[Category:Division B teams in New Mexico]] | [[Category:Division B teams in New Mexico]] | ||
Latest revision as of 18:17, 29 March 2023
| Cottonwood Valley Charter School | |
|---|---|
| Location | 201 Neel St Socorro, NM 87801 |
| State | |
| Region | Southwestern New Mexico Regional |
| Map | Coordinates: 34°03′34″N 106°53′57″W / 34.059386°N 106.899050°W |
| Information | |
| Member of SO since | 2004 |
| Teams | 2 |
| Results History | |
| Best regional | 1st (2016-2020) |
| Best state | 1st (2022-2023) |
| Best nationals | 57th (2022) |
Cottonwood Valley Charter School is a Division B charter school located in Socorro, New Mexico. Cottonwood Valley Charter School has consistently placed first in the Southwestern New Mexico Regional since they joined in 2016. They've made good showings at state, and those efforts paid off when they qualified for the national tournaments in 2022 and 2023.
Results
| Season | Regionals | States | Nationals |
|---|---|---|---|
| 2016 | 1st (67) | 3rd (179) | - |
| 2017 | 1st (94) | 2nd (204) | - |
| 2018 | 1st (90) | 6th (232) | - |
| 2019 | 1st (84) | 4th (148) | - |
| 2020 | 1st (64) | 4th (179) | - |
| 2021 | - | ||
| 2022 | 1st (118) | 57th | |
| 2023 | 1st (115) | TBD |