Albuquerque Academy: Difference between revisions
m Bot: Standardizing infobox templates. Moving Template:TeamInfoBox to Template:Infobox school. |
Added 2023 B/C Results |
||
| Line 22: | Line 22: | ||
|- | |- | ||
!2001 | !2001 | ||
| || 1st || | | || '''1st''' || 45th | ||
|- | |- | ||
!2002 | !2002 | ||
| Line 28: | Line 28: | ||
|- | |- | ||
!2003 | !2003 | ||
| || 1st || | | || '''1st''' || 36th | ||
|- | |- | ||
!2004 | !2004 | ||
| Line 34: | Line 34: | ||
|- | |- | ||
!2005 | !2005 | ||
| || 1st || 36th | | || '''1st''' || 36th | ||
|- | |- | ||
!2006 | !2006 | ||
| Line 43: | Line 43: | ||
|- | |- | ||
!2008 | !2008 | ||
| || 1st || | | || '''1st''' || 39th | ||
|- | |- | ||
!2009 | !2009 | ||
| Line 76: | Line 76: | ||
|- | |- | ||
!2021 | !2021 | ||
| 1st (29) || 1st (44) || 58th (981) | | '''1st (29)''' || '''1st (44)''' || 58th (981) | ||
|- | |||
!2022 | |||
| | |||
|2nd (121) | |||
| - | |||
|- | |||
!2023 | |||
| | |||
|3rd (136) | |||
| - | |||
|- | |- | ||
|} | |} | ||
| Line 85: | Line 95: | ||
|- | |- | ||
!1988 | !1988 | ||
| || 1st || 35th | | || '''1st''' || 35th | ||
|- | |- | ||
!1989 | !1989 | ||
| || 1st || 41st | | || '''1st''' || 41st | ||
|- | |- | ||
!1990 | !1990 | ||
| Line 94: | Line 104: | ||
|- | |- | ||
!1991 | !1991 | ||
| || 1st || 15th | | || '''1st''' || 15th | ||
|- | |- | ||
!1992 | !1992 | ||
| || 1st || 30th | | || '''1st''' || 30th | ||
|- | |- | ||
!1993 | !1993 | ||
| || 1st || - | | || '''1st''' || - | ||
|- | |- | ||
!1994 | !1994 | ||
| || 1st || 31st | | || '''1st''' || 31st | ||
|- | |- | ||
!1995 | !1995 | ||
| || 1st || 31st | | || '''1st''' || 31st | ||
|- | |- | ||
!1996 | !1996 | ||
| || 1st || 30th | | || '''1st''' || 30th | ||
|- | |- | ||
!1997 | !1997 | ||
| || 1st || T-29th | | || '''1st''' || T-29th | ||
|- | |- | ||
!1998 | !1998 | ||
| || 1st || 14th | | || '''1st''' || 14th | ||
|- | |- | ||
!1999 | !1999 | ||
| || 1st || 22nd | | || '''1st''' || 22nd | ||
|- | |- | ||
!2000 | !2000 | ||
| || 1st || 15th | | || '''1st''' || 15th | ||
|- | |- | ||
!2001 | !2001 | ||
| Line 130: | Line 140: | ||
|- | |- | ||
!2003 | !2003 | ||
| || 1st || 43rd | | || '''1st''' || 43rd | ||
|- | |- | ||
!2004 | !2004 | ||
| || 1st || 35th | | || '''1st''' || 35th | ||
|- | |- | ||
!2005 | !2005 | ||
| || 1st || 55th | | || '''1st''' || 55th | ||
|- | |- | ||
!2006 | !2006 | ||
| || 1st || 44th | | || '''1st''' || 44th | ||
|- | |- | ||
!2007 | !2007 | ||
| || 1st || 38th | | || '''1st''' || 38th | ||
|- | |- | ||
!2008 | !2008 | ||
| || 1st || 27th | | || '''1st''' || 27th | ||
|- | |- | ||
!2009 | !2009 | ||
| || 1st || 34th | | || '''1st''' || 34th | ||
|- | |- | ||
!2010 | !2010 | ||
| 3rd, 4th || 1st || 34th | | 3rd, 4th || '''1st''' || 34th | ||
|- | |- | ||
!2011 | !2011 | ||
| || 1st || 29th | | || '''1st''' || 29th | ||
|- | |- | ||
!2012 | !2012 | ||
| || 1st || 38th | | || '''1st''' || 38th | ||
|- | |- | ||
!2013 | !2013 | ||
| 1st, 3rd || 1st || 39th | | 1st, 3rd || '''1st''' || 39th | ||
|- | |- | ||
!2014 | !2014 | ||
| Line 166: | Line 176: | ||
|- | |- | ||
!2015 | !2015 | ||
| || 1st || 32nd | | || '''1st''' || 32nd | ||
|- | |- | ||
!2016 | !2016 | ||
| Line 172: | Line 182: | ||
|- | |- | ||
!2017 | !2017 | ||
| || 1st (106) || 41st | | || '''1st (106)''' || 41st | ||
|- | |- | ||
!2018 | !2018 | ||
| Line 184: | Line 194: | ||
|- | |- | ||
!2021 | !2021 | ||
| 1st (41) || 2nd (78) || - | | '''1st (41)''' || 2nd (78) || - | ||
|- | |||
!2022 | |||
|2nd (65) | |||
|2nd (92) | |||
| - | |||
|- | |||
!2023 | |||
| | |||
|'''1st (88)''' | |||
|TBD | |||
|- | |- | ||
|} | |} | ||
Revision as of 17:50, 29 March 2023
| Albuquerque Academy | |
|---|---|
| Location | 6400 Wyoming Blvd NE Albuquerque, NM 87109 |
| State | |
| Region | Central |
| Map | Coordinates: 35°09′07″N 106°33′07″W / 35.1520°N 106.5520°W |
| Results History | |
| Best state | B: 1st C: 1st |
| Best nationals | B: 33rd (2010) C: 14th (1998) |
Albuquerque Academy is a Division B and Division C team located in New Mexico's Central Region.
Background
Albuquerque Academy, located in Albuquerque, New Mexico, has a long tradition of success in New Mexico Science Olympiad. They have constantly placed well in the regional and state competitions since the early 2000s.
In 1998, Academy experienced their highest placing of 14th place in the nation; in 1999 they placed 22nd. Currently, they are working hard to maintain their winning streak. They owe all this to "our great and hardworking coaches and students."
Results
Division B
| Season | Regional | State | National |
|---|---|---|---|
| 2001 | 1st | 45th | |
| 2002 | - | ||
| 2003 | 1st | 36th | |
| 2004 | - | ||
| 2005 | 1st | 36th | |
| 2006 | 2nd | - | |
| 2007 | - | ||
| 2008 | 1st | 39th | |
| 2009 | 2nd | - | |
| 2010 | 1st | 33rd | |
| 2011 | 2nd | - | |
| 2012 | 2nd | - | |
| 2013 | 2nd | - | |
| 2014 | 2nd | - | |
| 2015 | 2nd | - | |
| 2019 | 3rd (148) | - | |
| 2020 | 5th (191) | - | |
| 2021 | 1st (29) | 1st (44) | 58th (981) |
| 2022 | 2nd (121) | - | |
| 2023 | 3rd (136) | - |
Division C
| Season | Regional | State | National |
|---|---|---|---|
| 1988 | 1st | 35th | |
| 1989 | 1st | 41st | |
| 1990 | - | ||
| 1991 | 1st | 15th | |
| 1992 | 1st | 30th | |
| 1993 | 1st | - | |
| 1994 | 1st | 31st | |
| 1995 | 1st | 31st | |
| 1996 | 1st | 30th | |
| 1997 | 1st | T-29th | |
| 1998 | 1st | 14th | |
| 1999 | 1st | 22nd | |
| 2000 | 1st | 15th | |
| 2001 | |||
| 2002 | |||
| 2003 | 1st | 43rd | |
| 2004 | 1st | 35th | |
| 2005 | 1st | 55th | |
| 2006 | 1st | 44th | |
| 2007 | 1st | 38th | |
| 2008 | 1st | 27th | |
| 2009 | 1st | 34th | |
| 2010 | 3rd, 4th | 1st | 34th |
| 2011 | 1st | 29th | |
| 2012 | 1st | 38th | |
| 2013 | 1st, 3rd | 1st | 39th |
| 2014 | 2nd | - | |
| 2015 | 1st | 32nd | |
| 2016 | 2nd | - | |
| 2017 | 1st (106) | 41st | |
| 2018 | 2nd (118) | - | |
| 2019 | 2nd (122) | - | |
| 2020 | 3rd (143) | - | |
| 2021 | 1st (41) | 2nd (78) | - |
| 2022 | 2nd (65) | 2nd (92) | - |
| 2023 | 1st (88) | TBD |