User:AdithA: Difference between revisions
Created page with "== Intro == Sup, I'm Adith. I have competed in Scioly for approximately 2 and 1/4 years now, starting off in Division A, where I competed in Aerodynamics, Experimental Design,..." |
|||
| Line 1: | Line 1: | ||
== Intro == | == Intro == | ||
Sup, I'm Adith. I have competed in Scioly for approximately 2 and 1/4 years now, starting off in Division A, where I competed in Aerodynamics, Experimental Design, Meteorology, and Chopper Challenge, for Stonegate Elementary. As of the 2021-2022 season, I competed for SVMS(Sierra Vista Middle School) on their JV team and JV1 team. My main events for the 2021-2022 season, were Codebusters, Ping Pong Parachute, Experimental Design, and Electric Wright Stuff. Although, I did Meteorology, Green Generation, and Road Scholar for Tryouts, which I then dropped after scrimmage. I also did a little bit of WIDI, which I was "decent" at, although I absolutely despised WICI, especially with Onshape. As of now, the 22-23 season, I am currently on SVMS Black Team, and I am competing in | Sup, I'm Adith. I have competed in Scioly for approximately 2 and 1/4 years now, starting off in Division A, where I competed in Aerodynamics, Experimental Design, Meteorology, and Chopper Challenge, for Stonegate Elementary. As of the 2021-2022 season, I competed for SVMS(Sierra Vista Middle School) on their JV team and JV1 team. My main events for the 2021-2022 season, were Codebusters, Ping Pong Parachute, Experimental Design, and Electric Wright Stuff. Although, I did Meteorology, Green Generation, and Road Scholar for Tryouts, which I then dropped after scrimmage. I also did a little bit of WIDI, which I was "decent" at, although I absolutely despised WICI, especially with Onshape. As of now, the 22-23 season, I am currently on SVMS Black Team, and I am competing in Flight, Codebusters, and Experimental Design. | ||
I aspire to go and compete at F1D International Championships in Slavic, Romania. | |||
== Names: == | == Names: == | ||
| Line 14: | Line 17: | ||
Dith | Dith | ||
AAA Battery(Ship Name) | |||
== Friends: == | == Friends: == | ||
| Line 31: | Line 36: | ||
=== Codebusters: === | === Codebusters: === | ||
OH MY GOD! I sure do love this event, my interest first sparked by Tim. Oh the ciphers, so intriguing, beautiful, and yet annoying. | OH MY GOD! I sure do love this event, my interest first sparked by Tim. Oh the ciphers, so intriguing, beautiful, and yet annoying. | ||
== Competition Placements for the 2021-2022 season == | |||
I will admit beforehand, I was a very trash undedicated little insignficant child the 2021-2022 season. It was only after I failed Codebusters Re-Scrimmage that I realized that I need to improve in order to be on the Varsity team of the 2022-2023 season, but by then it was too late | |||
My current medal count is 29. | |||
{| class="wikitable sortable" | |||
!Event | |||
!UTA | |||
!Rickards | |||
!Dodgen | |||
!Belleville | |||
!Troy | |||
!Dick Smith | |||
!BirdSO (Mini) | |||
!SONI | |||
!Camas | |||
!SVMS | |||
!BirdSO (Satellite) | |||
!Kennedy | |||
!Regionals | |||
!Average | |||
!Medals | |||
|- | |||
!Codebusters | |||
!3rd | |||
!6th | |||
!13th | |||
!11th | |||
!7th | |||
!3rd | |||
!37th | |||
!30th | |||
!2nd | |||
!4th | |||
!9th | |||
!17th | |||
!11th | |||
! | |||
! | |||
|- | |||
!Electric Wright Stuff | |||
!2nd | |||
!N/A | |||
!15th | |||
!1st | |||
!4th | |||
!N/A | |||
!N/A | |||
!7th | |||
!8th | |||
!2nd | |||
!7th | |||
!11th | |||
!3rd | |||
! | |||
! | |||
|- | |||
!Experimental Design | |||
!3rd | |||
!16th | |||
!10th | |||
!3rd | |||
!7th | |||
!7th | |||
!20th | |||
!23rd | |||
!1st | |||
!N/A | |||
!34th | |||
!12th | |||
!7th | |||
! | |||
! | |||
|- | |||
!Ping Pong Parachute | |||
!3rd | |||
!N/A | |||
!3rd | |||
!3rd | |||
!6th | |||
!N/A | |||
!N/A | |||
!39th | |||
!1st | |||
!24th | |||
!33rd | |||
!16th | |||
!3rd | |||
! | |||
! | |||
|- | |||
!WIDI/WICI | |||
!N/A | |||
!N/A | |||
!N/A | |||
!N/A | |||
!N/A | |||
!23rd | |||
!45th | |||
!75th | |||
!N/A | |||
!N/A | |||
!N/A | |||
!N/A | |||
!N/A | |||
! | |||
! | |||
|- | |||
! | |||
! | |||
! | |||
! | |||
! | |||
! | |||
! | |||
! | |||
! | |||
! | |||
! | |||
! | |||
! | |||
! | |||
! | |||
! | |||
|} | |||
== Competition Placements for the 2022-2023 Season :) == | |||
Revision as of 06:27, 4 January 2023
Intro
Sup, I'm Adith. I have competed in Scioly for approximately 2 and 1/4 years now, starting off in Division A, where I competed in Aerodynamics, Experimental Design, Meteorology, and Chopper Challenge, for Stonegate Elementary. As of the 2021-2022 season, I competed for SVMS(Sierra Vista Middle School) on their JV team and JV1 team. My main events for the 2021-2022 season, were Codebusters, Ping Pong Parachute, Experimental Design, and Electric Wright Stuff. Although, I did Meteorology, Green Generation, and Road Scholar for Tryouts, which I then dropped after scrimmage. I also did a little bit of WIDI, which I was "decent" at, although I absolutely despised WICI, especially with Onshape. As of now, the 22-23 season, I am currently on SVMS Black Team, and I am competing in Flight, Codebusters, and Experimental Design.
I aspire to go and compete at F1D International Championships in Slavic, Romania.
Names:
Adith Alligator
Double AA Battery
Duracell Scam
Adith A
Indian Scammer
Dith
AAA Battery(Ship Name)
Friends:
- Mich(who for some reason constantly begs me to talk in an Indian Tech Support Accent)
- BigZ
- Aptdon
(Everyone in SVMS Scioly)
21-22 Events
Electric Wright Stuff:
I would say I was decent at it, normally getting 55s to 1:05 in a 24 foot tall ceiling, however constantly getting smoked by my friend, i'll call her dasmine, who's max flight was 1 minute and 36 seconds!
Codebusters:
OH MY GOD! I sure do love this event, my interest first sparked by Tim. Oh the ciphers, so intriguing, beautiful, and yet annoying.
Competition Placements for the 2021-2022 season
I will admit beforehand, I was a very trash undedicated little insignficant child the 2021-2022 season. It was only after I failed Codebusters Re-Scrimmage that I realized that I need to improve in order to be on the Varsity team of the 2022-2023 season, but by then it was too late
My current medal count is 29.
| Event | UTA | Rickards | Dodgen | Belleville | Troy | Dick Smith | BirdSO (Mini) | SONI | Camas | SVMS | BirdSO (Satellite) | Kennedy | Regionals | Average | Medals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Codebusters | 3rd | 6th | 13th | 11th | 7th | 3rd | 37th | 30th | 2nd | 4th | 9th | 17th | 11th | ||
| Electric Wright Stuff | 2nd | N/A | 15th | 1st | 4th | N/A | N/A | 7th | 8th | 2nd | 7th | 11th | 3rd | ||
| Experimental Design | 3rd | 16th | 10th | 3rd | 7th | 7th | 20th | 23rd | 1st | N/A | 34th | 12th | 7th | ||
| Ping Pong Parachute | 3rd | N/A | 3rd | 3rd | 6th | N/A | N/A | 39th | 1st | 24th | 33rd | 16th | 3rd | ||
| WIDI/WICI | N/A | N/A | N/A | N/A | N/A | 23rd | 45th | 75th | N/A | N/A | N/A | N/A | N/A | ||