|
|
| Line 27: |
Line 27: |
| |{{trophy|result=2|year=2020|competition=[[Central Florida Regional]]|name=Codebusters}} | | |{{trophy|result=2|year=2020|competition=[[Central Florida Regional]]|name=Codebusters}} |
| |{{trophy|result=4|year=2020|competition=[[Central Florida Regional]]|name=Circuit Lab}} | | |{{trophy|result=4|year=2020|competition=[[Central Florida Regional]]|name=Circuit Lab}} |
| |{{trophy|result=1|year=2021|competition=[[Florida]]|name=Forensics}} | | |{{trophy|result=1|year=2022|competition=[[Central Florida Regional]]|name=Detector Building}} |
| |- | | |- |
| |{{trophy|result=3|year=2021|competition=[[Florida]]|name=Circuit Lab}} | | |{{trophy|result=2|year=2022|competition=[[Central Florida Regional]]|name=Experimental Design}} |
| | | | |{{trophy|result=3|year=2022|competition=[[Central Florida Regional]]|name=It's About Time}} |
| | | | | |
| |} | | |} |
| Line 39: |
Line 39: |
| !{{trophy|result=3|year=2021|competition=[[Florida]]|name=Forensics}} | | !{{trophy|result=3|year=2021|competition=[[Florida]]|name=Forensics}} |
| !{{trophy|result=7|year=2021|competition=[[Florida]]|name=Circuit Lab}} | | !{{trophy|result=7|year=2021|competition=[[Florida]]|name=Circuit Lab}} |
| | |- |
| | !{{trophy|result=3|year=2021|competition=[[Florida]]|name=Circuit Lab}} |
| | !{{trophy|result=1|year=2021|competition=[[Florida]]|name=Forensics}} |
| | !{{trophy|result=1|year=2022|competition=[[Florida]]|name=Detector Building}} |
| | |- |
| | !{{trophy|result=3|year=2022|competition=[[Florida]]|name=Experimental Design}} |
| | !{{trophy|result=5|year=2022|competition=[[Florida]]|name=It's About Time}} |
| | ! |
| |} | | |} |
|
| |
|
Template:UserInfoBox
Viditpok is a current Division C competitor for Orlando Science Schools in Florida. He has been a competitor in Science Olympiad since the 2017-18 season.
In his free time, Vidit enjoys doing math and computer science, playing cricket and badminton, and being a part of community service efforts.
Placements
Regionals
States
| 4th
|
Hovercraft received a 4th place trophy at the 2018 Florida.
|
|
| 3rd
|
Forensics received a 3rd place trophy at the 2021 Florida.
|
|
| 7th
|
Circuit Lab received a 7th place trophy at the 2021 Florida.
|
|
| 3rd
|
Circuit Lab received a 3rd place trophy at the 2021 Florida.
|
|
| 1st
|
Forensics received a 1st place trophy at the 2021 Florida.
|
|
| 1st
|
Detector Building received a 1st place trophy at the 2022 Florida.
|
|
| 3rd
|
Experimental Design received a 3rd place trophy at the 2022 Florida.
|
|
| 5th
|
It's About Time received a 5th place trophy at the 2022 Florida.
|
|
|
Invitationals