Ames Middle School: Difference between revisions
Appearance
| Line 164: | Line 164: | ||
* [[User:AmazingBob|AmazingBob]] (Orange, 2020 - Present) | * [[User:AmazingBob|AmazingBob]] (Orange, 2020 - Present) | ||
* [[User:Pootisspenserheavy|Pootisspenserheavy]] (Orange, 2019 - Present) | * [[User:Pootisspenserheavy|Pootisspenserheavy]] (Orange, 2019 - Present) | ||
* [https://scioly.org/wiki/index.php/User:Aersion Aersion]( Orange, 2020 - Present) | |||
[[Category:Teams]] | [[Category:Teams]] | ||
[[Category:Division B teams]] | [[Category:Division B teams]] | ||
[[Category:Division B teams in Iowa]] | [[Category:Division B teams in Iowa]] | ||
Revision as of 15:40, 4 April 2022
Ames Middle School is a Division B team from Iowa. They have won the Iowa state competition each of the past years since 1993 except for 2011, 2013, and 2014 when they lost to Mount Vernon Middle School. However, despite their dominance in Iowa, they have never truly contended for the national title. They currently have 2 teams (Orange and Black) as of the 2021-2022 season.
Results
| Year | States | Nationals |
|---|---|---|
| 1993 | 1st | 43rd |
| 1994 | 1st | 34th |
| 1995 | 1st | 28th |
| 1996 | 1st | 28th |
| 1997 | 1st | 18th |
| 1998 | 1st | 25th |
| 1999 | 1st | 27th |
| 2000 | 1st | 34th |
| 2001 | 1st | 40th |
| 2002 | 1st | 30th |
| 2003 | 1st | 18th |
| 2004 | 1st | 21st |
| 2005 | 1st | 33rd |
| 2006 | 1st | 34th |
| 2007 | 1st | 43rd |
| 2008 | 1st | 32nd |
| 2009 | 1st | 29th |
| 2010 | 1st | 40th |
| 2011 | 2nd | - |
| 2012 | 1st | 37th |
| 2013 | 2nd | - |
| 2014 | 2nd | - |
| 2015 | 1st | 41st |
| 2016 | 1st | 32nd |
| 2017 | 1st | 38th |
| 2018 | 1st | 36th |
| 2019 | 1st | 44th |
| 2020 | 1st | Cancelled |
| 2021 | 1st | 33rd |
| 2022 | 1st | TBD |
National Medals
| Year | Event | Place |
|---|---|---|
| 1994 | Keep the Heat | 5th1 |
| 1994 | Water Quality | 5th1 |
| 1996 | What Are You Trying To Tell Me? | 5th1 |
| 1997 | Periodic Table Quiz | 3rd1 |
| 1997 | Pentathlon | 4th1 |
| 1997 | Simple Machines | 4th1 |
| 1998 | Pentathlon | 3rd1 |
| 1998 | Don't Bug Me | 4th1 |
| 1999 | Surfing the Net | 2nd1 |
| 2000 | Physical Science Lab | 4th |
| 2002 | Road Scholar | 2nd |
| 2002 | Science Crime Busters | 5th |
| 2003 | Experimental Design | 1st |
| 2003 | Meteorology | 1st |
| 2003 | Road Scholar | 1st |
| 2003 | Science Crime Busters | 1st |
| 2003 | Reach for the Stars | 6th |
| 2003 | Robo-Billiards | 6th |
| 2004 | Process Skills in Life Science | 6th |
| 2005 | Robo-Billiards | 3rd |
| 2006 | Compute This | 3rd |
| 2006 | Disease Detectives | 3rd |
| 2006 | Heredity | 4th |
| 2006 | Balloon Race | 6th |
| 2007 | Metric Mastery | 5th |
| 2009 | Write It Do It | 2nd |
| 2009 | Science Crime Busters | 6th |
| 2010 | Write It Do It | 1st |
| 2012 | Forestry | 5th |
| 2016 | Green Generation | 3rd |
| 2018 | Herpetology | 5th |
| 2020 | Food Science | 6th |
The old scoring system was used in this tournament. These results are adjusted to match the current scoring system.
Ames Middle School Users
- RoseZ (Orange, 2021 - Present)
- Table (Orange, 2021 - Present)
- Yamesauce7 (Orange, 2018 - Present)
- AnikaS (Orange, 2019 - Present)
- AmazingBob (Orange, 2020 - Present)
- Pootisspenserheavy (Orange, 2019 - Present)
- Aersion( Orange, 2020 - Present)