Niles North High School: Difference between revisions
Appearance
made cosmetic changes and added team info box |
|||
| Line 1: | Line 1: | ||
{{TeamInfoBox | {{TeamInfoBox | ||
|location=9800 Lawler Ave {{break}} Skokie, IL 60077 | |||
|state=Illinois | |||
|lat=42.0597222 | |||
|long=-87.7541667 | |||
|colors={{color box|purple}} Purple, {{color box|white}} White | |||
|Member since= | |Member since= | ||
|Best regional= | |Best regional= 2nd (2021) | ||
|Best state= | |Best state= 8th (2021) | ||
|Best nationals= | |Best nationals= | ||
}} | }} | ||
'''Niles North High School''' is a [[Division C]] school located in Skokie, [[IL]]. In 2015, they competed in the Oakton Regional. They are from the same school district as [[Niles West High School]], but compete in different regions. | '''Niles North High School''' is a [[Division C]] school located in Skokie, [[IL]]. In 2015, they competed in the Oakton Regional. They are from the same school district as [[Niles West High School]], but compete in different regions. | ||
== Results == | ==Results History== | ||
{|class="wikitable sortable" style="text-align:center" | {| class="wikitable sortable" style="text-align:center" | ||
!Year!!Regional!!State | !Year!!Regional!!State | ||
|- | |- | ||
!2013 | !2013 | ||
| | |<nowiki>-</nowiki> | ||
| 19th (526) | |||
|- | |- | ||
!2014 | !2014 | ||
| | |<nowiki>-</nowiki> | ||
|19th (511) | |||
|- | |- | ||
!2015 | !2015 | ||
| Line 29: | Line 35: | ||
|- | |- | ||
!2018 | !2018 | ||
|3rd (119)||20th (521) | |3rd (119)|| 20th (521) | ||
|- | |- | ||
!2019 | !2019 | ||
| Line 35: | Line 41: | ||
|- | |- | ||
!2020 | !2020 | ||
|3rd (97)|| | |3rd (97)||[[Effect of COVID-19 on the 2019-20 season|Cancelled]] | ||
|- | |- | ||
!2021 | !2021 | ||
Revision as of 22:36, 23 September 2021
Niles North High School is a Division C school located in Skokie, IL. In 2015, they competed in the Oakton Regional. They are from the same school district as Niles West High School, but compete in different regions.
Results History
| Year | Regional | State |
|---|---|---|
| 2013 | - | 19th (526) |
| 2014 | - | 19th (511) |
| 2015 | 5th (136) | 24th (568) |
| 2016 | 4th (132) | 25th (572) |
| 2017 | 4th | 24th (574) |
| 2018 | 3rd (119) | 20th (521) |
| 2019 | 4th (76) | 14th (497) |
| 2020 | 3rd (97) | Cancelled |
| 2021 | 2nd (54) | 8th (272) |