Tri-State Homeschool: Difference between revisions
Appearance
m Bot: Fixed errors in text-align CSS attribute. |
|||
| Line 1: | Line 1: | ||
{{TeamInfoBox | {{TeamInfoBox | ||
|Member since= | |Member since= | ||
|state=Delaware | |||
|Best regional= | |Best regional= | ||
|Best state=2nd, 2005-2007 (B) | |Best state=2nd, 2005-2007 (B) | ||
| Line 6: | Line 7: | ||
}} | }} | ||
Tri-State Homeschool is a homeschooled [[Division B]] team that competes in [[Delaware]]. The team also fielded a [[Division C]] team until 2017. The Division B team qualified for the National tournament in [[University of Illinois 2005|2005]], [[Indiana University 2006|2006]], and [[Wichita State University 2007|2007]]. | Tri-State Homeschool is a homeschooled [[Division B]] team that competes in [[Delaware]]. The team also fielded a [[Division C]] team until pausing from 2017-2019, and competing again in the 2020 season. The Division B team qualified for the National tournament in [[University of Illinois 2005|2005]], [[Indiana University 2006|2006]], and [[Wichita State University 2007|2007]]. | ||
== Results History == | == Results History == | ||
| Line 32: | Line 33: | ||
|- | |- | ||
|'''2019'''||23rd (558)||- | |'''2019'''||23rd (558)||- | ||
|- | |||
|'''2020''' | |||
| colspan="2" |[[Effect of COVID-19 on the 2019-20 season|Cancelled]] | |||
|- | |||
|'''2021''' | |||
|20th (300) | |||
| - | |||
|- | |- | ||
|} | |} | ||
| Line 46: | Line 54: | ||
|- | |- | ||
|'''2017'''||27th (617) | |'''2017'''||27th (617) | ||
|- | |||
|'''2018''' | |||
| - | |||
|- | |||
|'''2019''' | |||
| - | |||
|- | |||
|'''2020''' | |||
|47th (768) | |||
|- | |||
|'''2021''' | |||
|39th (543) | |||
|- | |- | ||
|} | |} | ||
Revision as of 12:37, 26 July 2021
Tri-State Homeschool is a homeschooled Division B team that competes in Delaware. The team also fielded a Division C team until pausing from 2017-2019, and competing again in the 2020 season. The Division B team qualified for the National tournament in 2005, 2006, and 2007.
Results History
Division B
| Year | State | Nationals |
|---|---|---|
| 2005 | 2nd | 46th |
| 2006 | 2nd | 46th |
| 2007 | 2nd | 35th |
| 2014 | 19th (518) | - |
| 2015 | 35th (729) | - |
| 2016 | 46th (787) | - |
| 2017 | 39th (709) | - |
| 2018 | 36th (661) | - |
| 2019 | 23rd (558) | - |
| 2020 | Cancelled | |
| 2021 | 20th (300) | - |
Division C
| Year | State |
|---|---|
| 2014 | 55th (942) |
| 2015 | - |
| 2016 | - |
| 2017 | 27th (617) |
| 2018 | - |
| 2019 | - |
| 2020 | 47th (768) |
| 2021 | 39th (543) |