Connect Charter School: Difference between revisions
Appearance
m Bot: Adding category Division B teams at the Southern Colorado Regional |
m Bot: Fixed errors in text-align CSS attribute. |
||
| Line 13: | Line 13: | ||
== Results History == | == Results History == | ||
{|class="wikitable sortable" style="text: | {|class="wikitable sortable" style="text-align:center" | ||
! Year !! Regionals !! State !! Nationals | ! Year !! Regionals !! State !! Nationals | ||
|- | |- | ||
Revision as of 04:18, 18 May 2021
Connect Charter School is a Division B team that competes in Colorado's Southern Region. The team has qualified for the National tournament twice, in 2008 and 2010. Connect Charter stopped competing after 2012, but restarted their team in 2020.
Results History
| Year | Regionals | State | Nationals |
|---|---|---|---|
| 2004 | 9th (292) | - | |
| 2005 | 1st (3791) | 3rd (203) | - |
| 2006 | 2nd (187) | 8th (263) | - |
| 2007 | 3rd (200) | 4th (225) | - |
| 2008 | 2nd (197) | 2nd (194) | 50th |
| 2009 | 1st (110) | 6th (252) | - |
| 2010 | 1st (112) | 2nd (169) | 44th |
| 2011 | 1st (114) | 3rd (190) | - |
| 2012 | 1st (99) | 7th (245) | - |
| 2020 | 5th (178) | Cancelled | |
1The old scoring system was used in this tournament.