Catlin Gabel School: Difference between revisions
Appearance
m Bot: Replacing category Team Pages C with Division C teams |
m Bot: Replacing category Team Pages B with Division B teams |
||
| Line 60: | Line 60: | ||
[[Category:Teams]] | [[Category:Teams]] | ||
[[Category: | [[Category:Division B teams]] | ||
[[Category:Division B teams in Oregon]] | [[Category:Division B teams in Oregon]] | ||
[[Category:Division C teams]] | [[Category:Division C teams]] | ||
[[Category:Division C teams in Oregon]] | [[Category:Division C teams in Oregon]] | ||
Revision as of 18:11, 26 April 2021
Catlin Gabel School is a Division B and Division C school which qualified in Division B for the 2013 National competition at the 2013 Oregon state competition after the state champion Franklin Middle School elected not to attend the tournament.
Results History (B)
In the instance that multiple teams attend the state competition, only the highest placing team's score is shown.
| Year | States | Points | Nationals | Points |
|---|---|---|---|---|
| 2009 | 2nd | 71 | - | - |
| 2010 | 2nd | 86 | - | - |
| 2011 | 2nd | 83 | 57th | 1180 |
| 2012 | 2nd | 71 | - | - |
| 2013 | 2nd | 93 | 47th | 969 |
| 2014 | 2nd | 94 | - | - |
| 2015 | 3rd | 107 | - | - |
| 2016 | 12th | 236 | - | - |
| 2017 | 11th | 238 | - | - |
| 2018 | 15th | 288 | - | - |
| 2019 | 15th | 390 | - | - |
Results History (C)
| Year | States | Points |
|---|---|---|
| 2012 | 5th | 127 |
| 2013 | 4th | 133 |
| 2014 | 3rd | 119 |
| 2015 | 9th | 188 |
| 2016 | 11th | 276 |
| 2017 | - | - |
| 2018 | - | - |
| 2019 | 17th | 404 |