Division Avenue Senior High School: Difference between revisions
Appearance
m Bot: Replacing category Team Pages with Teams |
m Bot: Replacing category Team Pages C with Division C teams |
||
| Line 175: | Line 175: | ||
[[Category:Teams]] | [[Category:Teams]] | ||
[[Category: | [[Category:Division C teams]] | ||
[[Category:Division C teams in New York]] | [[Category:Division C teams in New York]] | ||
Revision as of 17:44, 26 April 2021
Template:TeamInfoBox Division Avenue High School is located in Long Island, New York. Division Avenue first appeared at the State competition in 2009, and has been back every year since. This school is fed by Wisdom Lane Middle School, another Levittown school with numerous state competition appearances.
- Division - C
- State - New York
- Region - Eastern Nassau (Long Island)
| Year | Islip | BVF | Yale | Regionals | Points | NY States | Points |
|---|---|---|---|---|---|---|---|
| 2006 | - | - | - | 29th | - | - | - |
| 2007 | - | - | - | 26th | - | - | - |
| 2008 | - | - | - | 16th | - | - | - |
| 2009 | - | - | - | 7th | - | 33rd | 673 |
| 2010 | - | - | - | 7th | - | 23rd | 657 |
| 2011 | - | - | - | 3rd | - | 15th | 541 |
| 2012 | - | - | - | 8th | - | 33rd | 733 |
| 2013 | - | - | - | 7th | - | 22nd | 596 |
| 2014 | 3rd | - | 15th | 5th | 125 | 18th | 577 |
| 2015 | 12th | 33rd | 20th | 6th | 235 | 29th | 748 |
| 2016 | 38th | 13th | - | 3rd | 25th | 689 | |
| 2017 | 18th | - | 19th | 7th | 246 | 30th | 716 |
| 2018 | 17th | 17th | 24th | 33rd | 702 | ||
| 2019 | 34th | 13th | 16th | 32nd | 745 | ||
| 2020 | 32nd | - | 3rd | 158 | N/A | N/A |
Notable Events
Division Avenue is known by many to excel in the building events in the Science Olympiad Competition. Notable New York State Competition finishes include:
- Boomilever
- 2014-10th
- Compound Machines
- 2014-3rd
- Elastic Launched Glider
- 2013-2nd
- 2014-1st
- Magnetic Levitation
- 2014-6th