Brockport High School: Difference between revisions
m Bot: Replacing category Team Pages with Teams |
m Bot: Replacing category Team Pages C with Division C teams |
||
| Line 59: | Line 59: | ||
[[Category:Teams]] | [[Category:Teams]] | ||
[[Category: | [[Category:Division C teams]] | ||
[[Category:Division C teams in New York]] | [[Category:Division C teams in New York]] | ||
Revision as of 17:43, 26 April 2021
Template:TeamInfoBox Brockport High School is a Division C team which participates in New York's Midwestern Regional. They consistently perform well at regionals but Brockport has never qualified for the state tournament. In 2014 Brockport formed two teams for the first time. In 2016 Brockport received 5th place, the highest in school history.
Results
| Year | States | Points | Regionals | Points | Pal-Mac Invite | Points |
|---|---|---|---|---|---|---|
| 2010 | - | - | 18th | 393 | ? | ? |
| 2012 | - | - | 9th | 264 | ? | ? |
| 2013 | - | - | 10th | 268 | 11th | 194 |
| 2014 | - | - | 9th | 262 | 10th | 206 |
| 2015 | - | - | 8th | 222 | N/A | - |
| 2016 | - | - | 5th | 256 | N/A | - |
| 2017 | - | - | 9th | 279 | N/A | - |
| 2018 | - | - | 9th | 238 | N/A | - |
2015 Medal Winners:
1st Place Events: Geologic Mapping, Scrambler
3rd Place Events: Fossils
5th Place Events: Game on, Invasive Species
2016 Medal Winners:
3rd Place Events: Geologic Mapping
4th Place Events: Fossils, Robot Arm
5th Place Events: Remote Sensing, Wright Stuff
6th Place Events: Electric Vehicle, Experimental Design