Bismarck High School: Difference between revisions
Appearance
m Bot: Replacing category Team Pages with Teams |
m Bot: Replacing category Team Pages C with Division C teams |
||
| Line 56: | Line 56: | ||
[[Category:Teams]] | [[Category:Teams]] | ||
[[Category: | [[Category:Division C teams]] | ||
[[Category:Division C teams in North Dakota]] | [[Category:Division C teams in North Dakota]] | ||
Revision as of 17:43, 26 April 2021
Template:TeamInfoBox Bismarck High School is a Division C team that competes in North Dakota's Bismarck Regional. The team has been to Nationals eight times, from 2011 to 2018.
Results
| Year | Regionals | State1 | Nationals |
|---|---|---|---|
| 2009 | 2nd (413) | - | |
| 2010 | 3rd (414) | - | |
| 2011 | 1st (436) | 57th | |
| 2012 | 1st | 1st (433) | 57th |
| 2013 | 1st | 1st (466) | 46th |
| 2014 | 1st | 1st (460) | 46th |
| 2015 | 1st | 1st (511) | 42nd |
| 2016 | 1st | 1st (493) | 51st |
| 2017 | 1st | 1st (447) | 52nd |
| 2018 | 1st | 1st (501) | 48th |
| 2019 | 2nd | 8th (330) | - |
| 2020 | Cancelled | ||
- 1North Dakota uses the old scoring system in which the highest score wins.