Mililani High School: Difference between revisions
Appearance
m Bot: Replacing category Hawaii C with Division C teams in Hawaii |
m Bot: Replacing category Team Pages with Teams |
||
| Line 45: | Line 45: | ||
-[[User:Thewaffleguy |Thewaffleguy]] (2018-?) | -[[User:Thewaffleguy |Thewaffleguy]] (2018-?) | ||
[[Category: | [[Category:Teams]] | ||
[[Category:Team Pages C]] | [[Category:Team Pages C]] | ||
[[Category:Division C teams in Hawaii]] | [[Category:Division C teams in Hawaii]] | ||
Revision as of 16:51, 26 April 2021
Mililani High School is a Division C team that competes in Hawaii's Leeward regional tournament. It qualified for the 2013 National Tournament by placing first overall at the Hawaii state tournament. They were the first Division C team to be awarded the Lockheed Martin Spirit Award. Mililani High School has qualified for two national competitions at the Hawaii 2009 and 2013 state competitions. These include the national competitions at Augusta State University 2009 and Wright State University 2013.
Results History
| Year | National | Points | State | Points | Regional1 | Points |
|---|---|---|---|---|---|---|
| 2008 | - | - | X | X | ||
| 2009 | 57th | 1097 | 1st | X | X | |
| 2010 | 52nd | 1021 | 1st | 25 | X | X |
| 2011 | - | - | 2nd | 48 | 1st | 18 |
| 2012 | - | - | 2nd | 57 | 3rd | 27 |
| 2013 | 51st | 1026 | 1st | 33 | 4th | 32 |
| 2014 | - | - | 2nd | 73 | 3rd | 40 |
| 2015 | - | - | 2nd | 82 | 4th | 42 |
| 2016 | - | - | 3rd | 89 | ||
| 2017 | - | - | 3rd | 67 | ||
| 2018 | - | - | 3rd | 57 | 1st | 31 |
| 2019 | - | - | 3rd | 68 | 3rd | 78 |
- 1Schools often send multiple teams to regionals
Competitor Pages
-Thewaffleguy (2018-?)