ExCEL Homeschoolers: Difference between revisions
m Bot: Replacing category Washington C with Division C teams in Washington |
m Bot: Replacing category Team Pages with Teams |
||
| Line 121: | Line 121: | ||
:[[User:spacescholar|spacescholar]] | :[[User:spacescholar|spacescholar]] | ||
[[Category: | [[Category:Teams]] | ||
[[Category:Team Pages B]] | [[Category:Team Pages B]] | ||
[[Category:Team Pages C]] | [[Category:Team Pages C]] | ||
[[Category:Division B teams in Washington]] | [[Category:Division B teams in Washington]] | ||
[[Category:Division C teams in Washington]] | [[Category:Division C teams in Washington]] | ||
Revision as of 16:46, 26 April 2021
Template:TeamInfoBox ExCEL Homeschoolers is a homeschooled Division B and Division C team from Washington's Southwest Region. The Division B team went to Nationals every year from 2004 (the year of their founding) through 2012. They were also the Washington State champions every year in that period except 2006.
In 2008 ExCEL got 4th place in the national competition at Washington D.C. In 2009 ExCEL took 2nd place in the national competition at Augusta. After two down years ExCEL made a nice improvement by taking 11th place in the nation at Orlando, missing tenth place by two points.
Results
Division B
| Season | Regionals | State | Nationals |
|---|---|---|---|
| 2004 | 1st (91) | 1st (97) | 20th |
| 2005 | 1st (36) | 1st (76) | 13th |
| 2006 | 1st (57) | 2nd (98) | 21st |
| 2007 | 1st | 1st (79) | 14th |
| 2008 | 1st (54) | 1st (87) | 4th |
| 2009 | 1st (46) | 1st (93) | 2nd |
| 2010 | 1st (54) | 1st (84) | 20th |
| 2011 | 1st (37) | 1st (73) | 21st |
| 2012 | 1st (48) | 1st (78) | 11th |
| 2013 | 1st (61) | 5th (153) | - |
| 2014 | 2nd (64) | 3rd (120) | - |
| 2015 | 3rd (75) | 7th (203) | - |
| 2016 | 7th (166) | - | - |
| 2017 | 5th (137) | 20th (397) | - |
| 2018 | 5th (148) | - | - |
| 2019 | 8th (233) | - | - |
| 2020 | 8th (209) | - | - |
Division C
| Season | Regionals | State |
|---|---|---|
| 2005 | 12th (258) | - |
| 2006 | 4th (147) | 14th (282) |
| 2007 | 3rd (169) | |
| 2008 | 2nd (90) | 5th (168) |
| 2009 | 6th (155) | 15th (315) |
| 2010 | 7th (182) | 18th (328) |
| 2011 | 7th (192) | - |
| 2012 | 16th (346) | - |
| 2013 | 6th (183) | - |
| 2018 | 17th (427) | - |
| 2019 | - | - |
| 2020 | 11th (245) | - |