Pearl City High School: Difference between revisions
Appearance
m Bot: Replacing category Hawaii C with Division C teams in Hawaii |
|||
| Line 75: | Line 75: | ||
[[Category:Team Pages]] | [[Category:Team Pages]] | ||
[[Category:Team Pages C]] | [[Category:Team Pages C]] | ||
[[Category:Hawaii | [[Category:Division C teams in Hawaii]] | ||
Revision as of 17:48, 25 April 2021
Pearl City High School is a Division C team that competes in Hawaii's Leeward regional tournament. They have finished second at the state tournament three times in their history. In 2019, they qualified for Cornell University 2019, the first national appearance in the school's history. They are the primary school for Highlands Intermediate School, the perennial national qualifier, to feed into.
Results
| Year | Regionals | State | Nationals |
|---|---|---|---|
| 2011 | 2nd | 3rd (73) | - |
| 2012 | 2nd | 3rd (96) | - |
| 2013 | - | - | - |
| 2014 | - | - | - |
| 2015 | 3rd | 5th (110) | - |
| 2016 | 2nd | 2nd (79) | - |
| 2017 | 2nd | 2nd (65) | - |
| 2018 | 2nd | 2nd (52) | - |
| 2019 | 2nd | 1st (45) | 34th (792) |
| 2020 | 1st | Cancelled | Cancelled |
| 2021 | 1st | 2nd | - |
Invitational Results
| Season | Division C | ||
|---|---|---|---|
| Tournament | Placing | ||
| 2020-2021 | Transcontinental | 30th | |
| 2020-2021 | Iolani | 5th | |
| 2020-2021 | Pearl City | 6th | |
| 2020-2021 | Fairfax | 2nd | |
| 2020-2021 | Mililani | 1st | |
| 2020-2021 | Case Western Reserve University | 8th | |
| 2020-2021 | Allendale | 1st | |
| 2020-2021 | BIRDSO | 25th | |
| 2020-2021 | Menomonie | 1st | |
| 2020-2021 | Marquette | 2nd | |
Competitor Pages
Jimmy-bond (2018-2021)
Galahad (2019-)