Bismarck High School: Difference between revisions
Appearance
Tailsfan101 (talk | contribs) No edit summary |
Tailsfan101 (talk | contribs) mNo edit summary |
||
| Line 14: | Line 14: | ||
==Results== | ==Results== | ||
{|class="wikitable sortable" style="text-align:center" | {|class="wikitable sortable" style="text-align:center" | ||
! Year !! Regionals !! State !! Nationals | ! Year !! Regionals !! State<sup>1</sup> !! Nationals | ||
|- | |- | ||
!2009 | !2009 | ||
| Line 53: | Line 53: | ||
|- | |- | ||
|} | |} | ||
:<sup>1</sup>North Dakota uses the old scoring system in which the highest score wins. | |||
[[Category:Team Pages]] | [[Category:Team Pages]] | ||
[[Category:Team Pages C]] | [[Category:Team Pages C]] | ||
[[Category:North Dakota C]] | [[Category:North Dakota C]] | ||
Revision as of 20:31, 22 January 2021
Template:TeamInfoBox Bismarck High School is a Division C team that competes in North Dakota's Bismarck Regional. The team has been to Nationals eight times, from 2011 to 2018.
Results
| Year | Regionals | State1 | Nationals |
|---|---|---|---|
| 2009 | 2nd (413) | - | |
| 2010 | 3rd (414) | - | |
| 2011 | 1st (436) | 57th | |
| 2012 | 1st | 1st (433) | 57th |
| 2013 | 1st | 1st (466) | 46th |
| 2014 | 1st | 1st (460) | 46th |
| 2015 | 1st | 1st (511) | 42nd |
| 2016 | 1st | 1st (493) | 51st |
| 2017 | 1st | 1st (447) | 52nd |
| 2018 | 1st | 1st (501) | 48th |
| 2019 | 2nd | 8th (330) | - |
| 2020 | Cancelled | ||
- 1North Dakota uses the old scoring system in which the highest score wins.