Bismarck High School: Difference between revisions
Appearance
m Bot: Attempted to undo pretty template formatting. |
Tailsfan101 (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
{{TeamInfoBox | {{TeamInfoBox | ||
|location=800 N 8th St {{break}} Bismarck, ND 58501 | |||
|state=North Dakota | |||
|lat=46.8131 | |||
|long=-100.7824 | |||
|region=[[Bismarck Regional]] | |||
|Member since=1993 | |Member since=1993 | ||
|Best regional=1st | |Best regional=1st (2012-2018) | ||
|Best state=1st (2011- | |Best state=1st (2011-2018) | ||
|Best nationals=42nd (2015) | |Best nationals=42nd (2015) | ||
}} | }} | ||
'''Bismarck High School''' is a [[Division C]] | '''Bismarck High School''' is a [[Division C]] team that competes in [[North Dakota]]'s [[Bismarck Regional]]. The team has been to Nationals eight times, from 2011 to 2018. | ||
==Results== | |||
{|class="wikitable sortable" style="text-align:center" | |||
! Year !! Regionals !! State !! Nationals | |||
|- | |||
!2009 | |||
| ||2nd (413)||- | |||
|- | |||
!2010 | |||
| ||3rd (414)||- | |||
|- | |||
!2011 | |||
| ||'''1st''' (436)||57th | |||
|- | |||
!2012 | |||
|'''1st'''||'''1st''' (433)||57th | |||
|- | |||
!2013 | |||
|'''1st'''||'''1st''' (466)||46th | |||
|- | |||
!2014 | |||
|'''1st'''||'''1st''' (460)||46th | |||
|- | |||
!2015 | |||
|'''1st'''||'''1st''' (511)||42nd | |||
|- | |||
!2016 | |||
|'''1st'''||'''1st''' (493)||51st | |||
|- | |||
!2017 | |||
|'''1st'''||'''1st''' (447)||52nd | |||
|- | |||
!2018 | |||
|'''1st'''||'''1st''' (501)||48th | |||
|- | |||
!2019 | |||
|2nd||8th (330)||- | |||
|- | |||
!2020 | |||
|colspan="3"|[[2019-20 Coronavirus outbreak|Cancelled]] | |||
|- | |||
|} | |||
[[Category:Team Pages]] | [[Category:Team Pages]] | ||
[[Category:Team Pages C]] | [[Category:Team Pages C]] | ||
[[Category:North Dakota C]] | [[Category:North Dakota C]] | ||
Revision as of 19:33, 22 January 2021
Template:TeamInfoBox Bismarck High School is a Division C team that competes in North Dakota's Bismarck Regional. The team has been to Nationals eight times, from 2011 to 2018.
Results
| Year | Regionals | State | Nationals |
|---|---|---|---|
| 2009 | 2nd (413) | - | |
| 2010 | 3rd (414) | - | |
| 2011 | 1st (436) | 57th | |
| 2012 | 1st | 1st (433) | 57th |
| 2013 | 1st | 1st (466) | 46th |
| 2014 | 1st | 1st (460) | 46th |
| 2015 | 1st | 1st (511) | 42nd |
| 2016 | 1st | 1st (493) | 51st |
| 2017 | 1st | 1st (447) | 52nd |
| 2018 | 1st | 1st (501) | 48th |
| 2019 | 2nd | 8th (330) | - |
| 2020 | Cancelled | ||