User:Locoholic: Difference between revisions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
Locoholic is a freshman who currently attends Thomas Jefferson High School for Science & Technology, in VA. This is his 3rd year doing Science Olympiad. | Locoholic is a freshman who currently attends Thomas Jefferson High School for Science & Technology, in VA. Previously, he competed in Division B at Longfellow Middle School, attending the National Tournament in 2019. This is his 3rd year doing Science Olympiad. | ||
'''Events Ranked in Favorability''' | '''Events Ranked in Favorability''' | ||
| Line 11: | Line 11: | ||
4. Meteorology | 4. Meteorology | ||
5. Anatomy | 5. Anatomy & Physiology | ||
6. Dynamic Planet | 6. Dynamic Planet | ||
Revision as of 16:13, 19 November 2020
Locoholic is a freshman who currently attends Thomas Jefferson High School for Science & Technology, in VA. Previously, he competed in Division B at Longfellow Middle School, attending the National Tournament in 2019. This is his 3rd year doing Science Olympiad.
Events Ranked in Favorability
1. Reach for the Stars
2. Crime Busters
3. Solar System
4. Meteorology
5. Anatomy & Physiology
6. Dynamic Planet
7. Roller Coaster (Basically a level below everything else)
Medal Count
Invitationals - 20
Regionals - 6
State - 2
Nationals - 0