Jump to content

Clarence High School: Difference between revisions

From Wiki - Scioly.org
Pi-Bot (talk | contribs)
m Styled templates into pretty format. For any comments/concerns, please contact User:Pepperonipi.
Pi-Bot (talk | contribs)
m Bot: Attempted to undo pretty template formatting.
Line 1: Line 1:
{{TeamInfoBox
{{TeamInfoBox|Member since=at least 2000|Best nationals=Never qualified|Best state=13th, 2011|Best regional=1st}}
    | Member since   = at least 2000
    | Best nationals = Never qualified
    | Best state     = 13th, 2011
    | Best regional = 1st
}}
{{TeamPage
{{TeamPage
    | Division       = C
|Division=C|State=New York|Region=Lake Erie - Niagara|Additional text=They have been one of the most successful teams in the region in recent years, placing in the top 20th in 2011 and 2012 and placing 1st in the region several times.
    | State           = New York
|color=#000000|background=#DD0000
    | Region         = Lake Erie - Niagara
|2013nationals=-|2013states=40th|2013spoints=755|2013regionals=1st|2013rpoints=86
    | Additional text = They have been one of the most successful teams in the region in recent years, placing in the top 20th in 2011 and 2012 and placing 1st in the region several times.
|2012nationals=-|2012states=14th|2012spoints=531
    | color           = #000000
|2011nationals=-|2011states=13th|2011spoints=535|2011regionals=2nd
    | background     = #DD0000
|2010nationals=-|2010states=23rd|2010spoints=681|2010regionals=3rd|2010rpoints=93
    | 2013nationals   = -
|2009nationals=-|2009states=40th|2009spoints=737
    | 2013states     = 40th
|2008nationals=-|2008states=-
    | 2013spoints     = 755
|2007nationals=-|2007states=29th
    | 2013regionals   = 1st
    | 2013rpoints     = 86
    | 2012nationals   = -
    | 2012states     = 14th
    | 2012spoints     = 531
    | 2011nationals   = -
    | 2011states     = 13th
    | 2011spoints     = 535
    | 2011regionals   = 2nd
    | 2010nationals   = -
    | 2010states     = 23rd
    | 2010spoints     = 681
    | 2010regionals   = 3rd
    | 2010rpoints     = 93
    | 2009nationals   = -
    | 2009states     = 40th
    | 2009spoints     = 737
    | 2008nationals   = -
    | 2008states     = -
    | 2007nationals   = -
    | 2007states     = 29th
}}
}}

Revision as of 23:53, 10 September 2020

Template:TeamInfoBox

Clarence High School is a Division C school which participates in New York's Lake Erie - Niagara regional competition. They have been one of the most successful teams in the region in recent years, placing in the top 20th in 2011 and 2012 and placing 1st in the region several times.

Results

Year Nationals Points States Points Regionals Points
2007 - - 29th
2008 - - - -
2009 - - 40th 737
2010 - - 23rd 681 3rd 93
2011 - - 13th 535 2nd
2012 - - 14th 531
2013 - - 40th 755 1st 86