St. Joseph's Collegiate Institute: Difference between revisions
Appearance
No edit summary |
m Styled templates into pretty format. For any comments/concerns, please contact User:Pepperonipi. |
||
| Line 1: | Line 1: | ||
{{TeamInfoBox | {{TeamInfoBox | ||
|Member since = 2008 | | Member since = 2008 | ||
|Best nationals=Never qualified | | Best nationals = Never qualified | ||
|Best state=12th, 2014 | | Best state = 12th, 2014 | ||
|Best regional = 1st, 2018 | | Best regional = 1st, 2018 | ||
|Website=[https://www.sjci.com/apps/pages/index.jsp?uREC_ID=260060&type=d&pREC_ID=1390320]}} | | Website = [https://www.sjci.com/apps/pages/index.jsp?uREC_ID=260060&type=d&pREC_ID=1390320] | ||
}} | |||
{{TeamPage | {{TeamPage | ||
|Division=C|State=New York|Region=Lake Erie - Niagara|Additional text=They consistently qualify for states, and have qualified every year since 2008. | | Division = C | ||
|background=#AA0000|color=#FFFFFF | | State = New York | ||
|2019nationals=-|2019states=|2019s points=|2019regionals=2nd|2019points=67 | | Region = Lake Erie - Niagara | ||
|2018nationals=-|2018states=19th|2018spoints=577|2018regionals=1st|2018rpoints=68 | | Additional text = They consistently qualify for states, and have qualified every year since 2008. | ||
|2017nationals=-|2017states=19th|2017spoints=629|2017regionals=2nd|2017rpoints=91 | | background = #AA0000 | ||
|2016nationals=-|2016states=33rd|2016spoints=791|2016regionals=2nd | | color = #FFFFFF | ||
|2015nationals=-|2015states=14th|2015spoints=557|2015regionals=2nd | | 2019nationals = - | ||
|2014nationals=-|2014states=12th|2014spoints=506|2014regionals=1st | | 2019states = | ||
|2013nationals=-|2013states=18th|2013spoints=549|2013regionals=2nd|2013rpoints=94 | | 2019s points = | ||
|2012nationals=-|2012states=20th|2012spoints=612|2012regionals=2nd | | 2019regionals = 2nd | ||
|2011nationals=-|2011states=20th|2011spoints=617|2011regionals=2nd | | 2019points = 67 | ||
|2010nationals=-|2010states=17th|2010spoints=561|2010regionals=1st | | 2018nationals = - | ||
|2009nationals=-|2009states=25th|2009spoints=615|2009regionals=3rd | | 2018states = 19th | ||
|2008nationals=-|2008states=30th|2008regionals=4th | | 2018spoints = 577 | ||
| 2018regionals = 1st | |||
| 2018rpoints = 68 | |||
| 2017nationals = - | |||
| 2017states = 19th | |||
| 2017spoints = 629 | |||
| 2017regionals = 2nd | |||
| 2017rpoints = 91 | |||
| 2016nationals = - | |||
| 2016states = 33rd | |||
| 2016spoints = 791 | |||
| 2016regionals = 2nd | |||
| 2015nationals = - | |||
| 2015states = 14th | |||
| 2015spoints = 557 | |||
| 2015regionals = 2nd | |||
| 2014nationals = - | |||
| 2014states = 12th | |||
| 2014spoints = 506 | |||
| 2014regionals = 1st | |||
| 2013nationals = - | |||
| 2013states = 18th | |||
| 2013spoints = 549 | |||
| 2013regionals = 2nd | |||
| 2013rpoints = 94 | |||
| 2012nationals = - | |||
| 2012states = 20th | |||
| 2012spoints = 612 | |||
| 2012regionals = 2nd | |||
| 2011nationals = - | |||
| 2011states = 20th | |||
| 2011spoints = 617 | |||
| 2011regionals = 2nd | |||
| 2010nationals = - | |||
| 2010states = 17th | |||
| 2010spoints = 561 | |||
| 2010regionals = 1st | |||
| 2009nationals = - | |||
| 2009states = 25th | |||
| 2009spoints = 615 | |||
| 2009regionals = 3rd | |||
| 2008nationals = - | |||
| 2008states = 30th | |||
| 2008regionals = 4th | |||
}} | }} | ||
Revision as of 21:04, 24 August 2020
St. Joseph's Collegiate Institute is a Division C school which participates in New York's Lake Erie - Niagara regional competition. They consistently qualify for states, and have qualified every year since 2008.
Results
| Year | Nationals | Points | States | Points | Regionals | Points |
|---|---|---|---|---|---|---|
| 2008 | - | - | 30th | 4th | ||
| 2009 | - | - | 25th | 615 | 3rd | |
| 2010 | - | - | 17th | 561 | 1st | |
| 2011 | - | - | 20th | 617 | 2nd | |
| 2012 | - | - | 20th | 612 | 2nd | |
| 2013 | - | - | 18th | 549 | 2nd | 94 |
| 2014 | - | - | 12th | 506 | 1st | |
| 2015 | - | - | 14th | 557 | 2nd | |
| 2016 | - | - | 33rd | 791 | 2nd | |
| 2017 | - | - | 19th | 629 | 2nd | 91 |
| 2018 | - | - | 19th | 577 | 1st | 68 |
| 2019 | - | - | 2nd |