Roosevelt Middle School (Montana): Difference between revisions
Appearance
m Fixing text-align attribute. Request by User:HugoTroop. Contact User:Pepperonipi with any questions/concerns. |
m Styled templates into pretty format. For any comments/concerns, please contact User:Pepperonipi. |
||
| Line 1: | Line 1: | ||
{{About|the middle school in Montana|middle school in Iowa|Roosevelt Middle School (Iowa)}} | {{About|the middle school in Montana|middle school in Iowa|Roosevelt Middle School (Iowa)}} | ||
{{TeamInfoBox | {{TeamInfoBox | ||
|location=P.O. Box 1090 {{break}} Red Lodge, MT {{break}} 59068 | | location = P.O. Box 1090 {{break}} Red Lodge, MT {{break}} 59068 | ||
|state=Montana | | state = Montana | ||
|lat=45.18264 | | lat = 45.18264 | ||
|long=-109.251039 | | long = -109.251039 | ||
|Member since= | | Member since = | ||
|Best regional= | | Best regional = | ||
|Best state=8th, 2017 | | Best state = 8th, 2017 | ||
|Best nationals=N/A | | Best nationals = N/A | ||
}} | }} | ||
Revision as of 18:41, 24 August 2020
- This article is about the middle school in Montana. For middle school in Iowa, see Roosevelt Middle School (Iowa).
Roosevelt Middle School is a Division B team that competes in Montana.
Results History
| Year | State |
|---|---|
| 2015 | 11th (218) |
| 2016 | 9th (217) |
| 2017 | 8th (227) |
| 2018 | 9th (214) |
| 2019 | 12th (267) |
| 2020 | 18th (315) |