River City Science Academy: Difference between revisions
Appearance
Jaspattack (talk | contribs) formatting |
m Styled templates into pretty format. For any comments/concerns, please contact User:Pepperonipi. |
||
| Line 1: | Line 1: | ||
{{TeamInfoBox | {{TeamInfoBox | ||
|logo=File:River_city.jpg | | logo = File:River_city.jpg | ||
|state=Florida | | state = Florida | ||
|lat=30.3322 | | lat = 30.3322 | ||
|long=-81.6557 | | long = -81.6557 | ||
|location=7565 Beach Blvd {{break}} Jacksonville, FL 32216 | | location = 7565 Beach Blvd {{break}} Jacksonville, FL 32216 | ||
|Member since= 2007 | | Member since = 2007 | ||
|Best regional=1st (2010, 2012-2013, 2016-2019) | | Best regional = 1st (2010, 2012-2013, 2016-2019) | ||
|Best state=1st (2018) | | Best state = 1st (2018) | ||
|Best nationals=40th (2019) | | Best nationals = 40th (2019) | ||
|region=[[Northern Florida Regional|Northern Florida]] | | region = [[Northern Florida Regional|Northern Florida]] | ||
|tournament=[[River City Science Academy Invitational]] | | tournament = [[River City Science Academy Invitational]] | ||
|Website=[https://rcsamhs.org/index.php/academics-mhs/academic-teams/science-olympiad-rcsa] | | Website = [https://rcsamhs.org/index.php/academics-mhs/academic-teams/science-olympiad-rcsa] | ||
}} | }} | ||
Revision as of 18:12, 24 August 2020
River City Science Academy is a Division B team that competes in the state of Florida at the Northern Florida Regional. The Division B team won the 2018 Florida State Tournament and placed second in the 2019 Florida State Tournament, going on to the National Tournament in both seasons.
Results
| Season | Regional | State | National |
|---|---|---|---|
| 2010 | 1st (34) | 7th (400) | - |
| 2011 | 3rd (58) | 9th (416) | - |
| 2012 | 1st | 12th (379) | - |
| 2013 | 1st (73) | 4th (255) | - |
| 2014 | 2nd (77) | 4th (287) | - |
| 2015 | 2nd (65) | 4th (207) | - |
| 2016 | 1st (53) | 4th | - |
| 2017 | 1st (61) | 6th (257) | - |
| 2018 | 1st (55) | 1st (157) | 53rd (1067) |
| 2019 | 1st (56) | 2nd (184) | 40th (846) |
| 2020 | 2nd | Cancelled | - |
Members
Members listed below compete or have competed for this team in the past.