Saint Bridget Parish School: Difference between revisions
Appearance
m Fixing text-align attribute. Request by User:HugoTroop. Contact User:Pepperonipi with any questions/concerns. |
mNo edit summary |
||
| Line 5: | Line 5: | ||
}} | }} | ||
'''St. Bridget Parish School''' was a [[Division B]] team that competed in [[Wisconsin]]. | '''St. Bridget Parish School''' was a [[Division B]] team that competed in [[Wisconsin]]. St. Bridget Parish School is located in River Falls. | ||
==Results== | ==Results== | ||
{|class="wikitable sortable" style="text-align: center" | {|class="wikitable sortable" style="text-align: center" | ||
! | ! Season !! Regionals !! State | ||
|- | |- | ||
!2016 | |||
| 16th (404) || 21st (426) | |||
|- | |- | ||
|} | |} | ||
Revision as of 06:54, 19 July 2020
St. Bridget Parish School was a Division B team that competed in Wisconsin. St. Bridget Parish School is located in River Falls.
Results
| Season | Regionals | State |
|---|---|---|
| 2016 | 16th (404) | 21st (426) |