Appleton West High School: Difference between revisions
Appearance
Sciolycoach (talk | contribs) No edit summary |
Sciolycoach (talk | contribs) No edit summary |
||
| Line 10: | Line 10: | ||
! Year !! State | ! Year !! State | ||
|- | |- | ||
|'''1988'''|| 3rd | |'''1988'''|| 3rd (99) | ||
|- | |- | ||
|'''1989'''|| 7th | |'''1989'''|| 7th (68) | ||
|- | |- | ||
|'''1990'''|| 3rd | |'''1990'''|| 3rd (91) | ||
|- | |- | ||
|'''1991'''|| 6th | |'''1991'''|| 6th (66) | ||
|- | |- | ||
|'''1992'''|| 11th | |'''1992'''|| 11th (60) | ||
|- | |- | ||
|'''1993'''|| 6th | |'''1993'''|| 6th (92) | ||
|- | |- | ||
|'''1994'''|| 7th | |'''1994'''|| 7th (101) | ||
|- | |- | ||
|'''1995'''|| 5th | |'''1995'''|| 5th (119) | ||
|- | |- | ||
|'''1996'''|| 29th | |'''1996'''|| 29th (57) | ||
|- | |- | ||
|'''1997'''|| | |'''1997'''|| 35th (44) | ||
|- | |- | ||
|'''1998'''|| 39th | |'''1998'''|| 39th (28) | ||
|- | |- | ||
|'''1999'''|| 35th | |'''1999'''|| 35th (46) | ||
|- | |- | ||
|'''2000'''|| | |'''2000'''|| 20th (71) | ||
|- | |- | ||
||| | ||| | ||
|- | |- | ||
|'''2003'''|| 31st | |'''2003'''|| 31st (0) | ||
|- | |- | ||
|} | |} | ||
Revision as of 17:51, 28 May 2020
Appleton West High School was a Division C team that competed in Wisconsin.
Results History
| Year | State |
|---|---|
| 1988 | 3rd (99) |
| 1989 | 7th (68) |
| 1990 | 3rd (91) |
| 1991 | 6th (66) |
| 1992 | 11th (60) |
| 1993 | 6th (92) |
| 1994 | 7th (101) |
| 1995 | 5th (119) |
| 1996 | 29th (57) |
| 1997 | 35th (44) |
| 1998 | 39th (28) |
| 1999 | 35th (46) |
| 2000 | 20th (71) |
| 2003 | 31st (0) |