User:AlfWeg: Difference between revisions
Making the Page:) |
|||
| Line 6: | Line 6: | ||
==Past Years== | ==Past Years== | ||
===2013-2014=== | ===2013-2014=== | ||
AlfWeg joined Slauson Science Olympiad in 6th grade, a continuation from the excellent Elementary Scioly run in his county. He performed well largely due to his enthusiastic scioly family, who helped get ready for competitions. It was only the second year in a long time Slauson had made states, and as a school, they performed dismally, placing in three events-one of which was Alfweg's. | AlfWeg joined Slauson Science Olympiad in 6th grade, a continuation from the excellent Elementary Scioly run in his county. He performed well largely due to his enthusiastic scioly family, who helped him get ready for competitions. It was only the second year in a long time Slauson had made states, and as a school, they performed dismally, placing in three events-one of which was Alfweg's. | ||
===2014-2015=== | ===2014-2015=== | ||
AlfWeg competed again on the primary team, and his team improved greatly. The placed 3rd in Michigan, a heartbreaking loss caused by an ugly building bomb. Alfweg also got all firsts in the regional competition. | AlfWeg competed again on the primary team, and his team improved greatly. The placed 3rd in Michigan, a heartbreaking loss caused by an ugly building bomb. Alfweg also got all firsts in the regional competition. | ||
Revision as of 00:58, 27 July 2019
AlfWeg is a 12th grader in Michigan who competes in Division C. He has been competing in Science Olympiad for the past 11 years, including Elementary School, and seven years without. He specializes in study events, and briefly picked up air trajectory in middle school. He has been doing Dynamic Planet all throughout Middle School, and does the rotating event that is currently Machines. His other events vary throughout the years.
Past Years
2013-2014
AlfWeg joined Slauson Science Olympiad in 6th grade, a continuation from the excellent Elementary Scioly run in his county. He performed well largely due to his enthusiastic scioly family, who helped him get ready for competitions. It was only the second year in a long time Slauson had made states, and as a school, they performed dismally, placing in three events-one of which was Alfweg's.
2014-2015
AlfWeg competed again on the primary team, and his team improved greatly. The placed 3rd in Michigan, a heartbreaking loss caused by an ugly building bomb. Alfweg also got all firsts in the regional competition.
2015-2016
AlfWeg again competed on the primary team, and his team was still as great as it always was. They placed 3rd in Michigan, to yet another building bomb. AlfWeg also got all first in the regional competition.
2016-2017
AlfWeg joined his highschool science olympiad team, helping them make states for the first time since 2012. The team placed fifth overall.
2017-2018
AlfWeg decided not to compete on the main team this year due to APs despite requests from the team to do so. The team did even better at states, getting fourth place overall.
2018-2019
AlfWeg was elected Junior Captain this year. This was the first time his School has been at Nationals in 25 years.
2019-2020
AlfWeg was elected Senior Captain.
Results (Competitor Placements)
2013-2014
| Event | Regionals | States |
|---|---|---|
| Team | 1st | 15th |
| Simple Machines | 1st | 4th* |
| Dynamic Planet | ? | 15th |
| Meteorology | ? | 11th |
2014-2015
| Event | Regionals | States |
|---|---|---|
| Team | 2nd | 3rd |
| Simple Machines | 1st | 2nd |
| Dynamic Planet | 1st | 2nd |
| Meteorology | 1st | 3rd |
| Air Trajectory | 1st | 7th |
2015-2016
| Event | Regionals | States |
|---|---|---|
| Team | 1st | 3rd |
| Wind Power | 1st | 2nd |
| Dynamic Planet | 1st | 3rd |
| Meteorology | 1st | 1st |
| Bio Process Lab | 1st | 21st |
2016-2017
High School!
| Event | Regionals | States |
|---|---|---|
| Team | 1st | 5th |
| Wind Power | 1st | 1st |
| Dynamic Planet | 1st | 6th |
| Optics | 1st | Sixth |
2017-2018
| Event | Regionals | States |
|---|---|---|
| Team | 1st | 4th |
| Thermodynamics | 1st | None |
| Dynamic Planet | 2nd | None |
| Remote Sensing | 2nd | None |
2018-2019
| Event | Regionals | States | Nationals |
|---|---|---|---|
| Team | 1st | 2nd | 5th |
| Thermodynamics | 3rd | 6th | 16th |
| Dynamic Planet | 2nd | 2nd | 20th |
| Chemistry Lab | 3rd | 15th | 22nd |
| Protein Modeling | 1st | 2nd | 15th |