User:P.xcvbeeee: Difference between revisions
Appearance
P.xcvbeeee (talk | contribs) Created page with "==Medals in Events== ===2018/2019=== {{medals|result=1|event=Experimental Design|competition=2018 Mililani High School Invitational|name=p.xcvbeeee}}} {{medals|result=2|ev..." |
P.xcvbeeee (talk | contribs) |
||
| Line 1: | Line 1: | ||
==Medals in Events== | ==Medals in Events== | ||
===2018/2019=== | ===2018/2019=== | ||
{{medals|result=1|event=Experimental Design|competition=2018 [[Mililani High School]] Invitational|name=p.xcvbeeee | {{medals|result=1|event=Experimental Design|competition=2018 [[Mililani High School]] Invitational|name=p.xcvbeeee}} | ||
{{medals|result=2|event=Dynamic Planet|competition=2018 [[Mililani High School]] Invitational|name=p.xcvbeeee}} | {{medals|result=2|event=Dynamic Planet|competition=2018 [[Mililani High School]] Invitational|name=p.xcvbeeee}} | ||
{{medals|result=1|event=Thermodynamics|competition=2018 [[Iolani School]] Invitational|name=p.xcvbeeee | {{medals|result=1|event=Thermodynamics|competition=2018 [[Iolani School]] Invitational|name=p.xcvbeeee}} | ||
{{medals|result=3|event=Dynamic Planet|competition=2018 [[Iolani School]] Invitational|name=p.xcvbeeee | {{medals|result=3|event=Dynamic Planet|competition=2018 [[Iolani School]] Invitational|name=p.xcvbeeee}} | ||
{{medals|result=2|event=Thermodynamics|competition=2019 [[Highlands Intermediate School]] Invitational|name=p.xcvbeeee | {{medals|result=2|event=Thermodynamics|competition=2019 [[Highlands Intermediate School]] Invitational|name=p.xcvbeeee}} | ||
{{medals|result=3|event=Potions and Poisons|competition=2019 [[Highlands Intermediate School]] Invitational|name=p.xcvbeeee | {{medals|result=3|event=Potions and Poisons|competition=2019 [[Highlands Intermediate School]] Invitational|name=p.xcvbeeee}} | ||
{{medals|result=3|event=Dynamic Planet|competition=2019 [[Highlands Intermediate School]] Invitational|name=p.xcvbeeee | {{medals|result=3|event=Dynamic Planet|competition=2019 [[Highlands Intermediate School]] Invitational|name=p.xcvbeeee}} | ||
{{medals|result=3|event=Battery Buggy|competition=2019 [[Highlands Intermediate School]] Invitational|name=p.xcvbeeee | {{medals|result=3|event=Battery Buggy|competition=2019 [[Highlands Intermediate School]] Invitational|name=p.xcvbeeee}} | ||
{{medals|result=2|event=Density Lab|competition=2019 [[Leeward]] Regionals|name=p.xcvbeeee}}} | {{medals|result=2|event=Density Lab|competition=2019 [[Leeward]] Regionals|name=p.xcvbeeee}}} | ||
{{TeamWinnings|result=3|competition=Leeward Regional 2019|team=[[Highlands Intermediate School]]}} | {{TeamWinnings|result=3|competition=Leeward Regional 2019|team=[[Highlands Intermediate School]]}} | ||
Revision as of 04:42, 22 June 2019
Medals in Events
2018/2019
| Gold | p.xcvbeeee has received a Gold medal in Experimental Design at 2018 Mililani High School Invitational. |
| Silver | p.xcvbeeee has received a Silver medal in Dynamic Planet at 2018 Mililani High School Invitational. |
| Gold | p.xcvbeeee has received a Gold medal in Thermodynamics at 2018 Iolani School Invitational. |
| Bronze | p.xcvbeeee has received a Bronze medal in Dynamic Planet at 2018 Iolani School Invitational. |
| Silver | p.xcvbeeee has received a Silver medal in Thermodynamics at 2019 Highlands Intermediate School Invitational. |
| Bronze | p.xcvbeeee has received a Bronze medal in Potions and Poisons at 2019 Highlands Intermediate School Invitational. |
| Bronze | p.xcvbeeee has received a Bronze medal in Dynamic Planet at 2019 Highlands Intermediate School Invitational. |
| Bronze | p.xcvbeeee has received a Bronze medal in Battery Buggy at 2019 Highlands Intermediate School Invitational. |
| Silver | p.xcvbeeee has received a Silver medal in Density Lab at 2019 Leeward Regionals. |
}
| 3rd | Highlands Intermediate School came in 3rd place at the Leeward Regional 2019. |
| 1st | Highlands Intermediate School came in 1st place at the Hawaii States 2019. |