User:SonicSpeed: Difference between revisions
SonicSpeed (talk | contribs) No edit summary |
SonicSpeed (talk | contribs) No edit summary |
||
| Line 27: | Line 27: | ||
===2019=== | ===2019=== | ||
Orefield Middle School's Science Olympiad team had only 11 members, which threw us down this year. We participated in 3 invitationals, which were [[Rustin Invitational]], [[Garnet Valley Invitational]], and [[Cornell Invitational]] | Orefield Middle School's Science Olympiad team had only 11 members, which threw us down this year. We participated in 3 invitationals, which were [[Rustin Invitational]], [[Garnet Valley Invitational]], and [[Cornell Invitational]]. I originally chose [[Dynamic Planet]], [[Elastic Launched Glider]], [[Game On]], and [[Road Scholar]], but my mom wanted me to do [[Heredity]] instead because she knew some background information and decided to coach it. | ||
Revision as of 23:16, 28 April 2019
| Number of years competing | 1 |
| Total medals/ribbons | 9 |
| Invitational medals/ribbons | 2 |
| Regional medals/ribbons | 4 |
| State medals/ribbons | 3 |
| National medals/ribbons | oof nah (never) |
SonicSpeed is a 6th grader at Orefield Middle school who participates for their team in Pennsylvania. He has so far competed in the 2019 year as a 6th grader. Throughout the year, he has participated in Elastic Launched Glider, Game On, Heredity, and Road Scholar. He has also participated in some events and trials one or two times. This includes Experimental Design, Herpetology, Parasitology, and We've Got Your Number.
Overview of Years
2019
Orefield Middle School's Science Olympiad team had only 11 members, which threw us down this year. We participated in 3 invitationals, which were Rustin Invitational, Garnet Valley Invitational, and Cornell Invitational. I originally chose Dynamic Planet, Elastic Launched Glider, Game On, and Road Scholar, but my mom wanted me to do Heredity instead because she knew some background information and decided to coach it.