Mililani High School: Difference between revisions
Appearance
Thewaffleguy (talk | contribs) No edit summary |
Thewaffleguy (talk | contribs) No edit summary |
||
| Line 8: | Line 8: | ||
'''Mililani High School''' is a [[Division C]] team that competes in [[Hawaii]]'s Leeward regional tournament. | '''Mililani High School''' is a [[Division C]] team that competes in [[Hawaii]]'s Leeward regional tournament. | ||
It qualified for the [[2013 National Tournament]] by placing first overall at the Hawaii state tournament. They were the first [[Division C]] team to be awarded the [[Lockheed Martin Spirit Award]]. | It qualified for the [[2013 National Tournament]] by placing first overall at the Hawaii state tournament. They were the first [[Division C]] team to be awarded the [[Lockheed Martin Spirit Award]]. | ||
Mililani High School has qualified for two national competitions at the [[Hawaii]] 2009 and 2013 state competitions. These include the national competitions at [[Augusta State University 2009]] and [[Wright State University 2013]]. | |||
== Results History == | == Results History == | ||
{| class="sortable" style="text-align:center" | {| class="sortable" style="text-align:center" | ||
Revision as of 09:28, 20 May 2018
Mililani High School is a Division C team that competes in Hawaii's Leeward regional tournament. It qualified for the 2013 National Tournament by placing first overall at the Hawaii state tournament. They were the first Division C team to be awarded the Lockheed Martin Spirit Award. Mililani High School has qualified for two national competitions at the Hawaii 2009 and 2013 state competitions. These include the national competitions at Augusta State University 2009 and Wright State University 2013.
Results History
| Year | National | Points | State | Points | Regional1 | Points |
|---|---|---|---|---|---|---|
| 2008 | - | - | X | X | ||
| 2009 | 57th | 1097 | 1st | X | X | |
| 2010 | 52nd | 1021 | 1st | 25 | X | X |
| 2011 | - | - | 2nd | 48 | 1st | 18 |
| 2012 | - | - | 2nd | 57 | 3rd | 27 |
| 2013 | 51st | 1026 | 1st | 33 | 4th | 32 |
| 2014 | - | - | 2nd | 73 | 3rd | 40 |
| 2015 | - | - | 2nd | 82 | 4th | 42 |
| 2016 | - | - | 3rd | 89 | ||
| 2017 | - | - | 3rd | 67 |
- 1Schools often send multiple teams to regionals