User:Eklee120: Difference between revisions
Appearance
| Line 5: | Line 5: | ||
==Division C== | ==Division C== | ||
===2017-2018 (11th Grade)=== | ===2017-2018 (11th Grade)=== | ||
====State==== | |||
{{medals|Result=4|event=Chemistry Lab|Competition=Virginia State}} | |||
{{medals|Result=6|event=Thermodynamics|Competition=Virginia State}} | |||
{{medals|Result=7|event=Anatomy & Physiology|Competition=Virginia State}} | |||
<br clear="all"/> | |||
====Regional==== | ====Regional==== | ||
{{medals|result=1|event=Thermodynamics|competition=Woodson HS Regional}} | {{medals|result=1|event=Thermodynamics|competition=Woodson HS Regional}} | ||
| Line 11: | Line 17: | ||
{{medals|result=6|event=Mousetrap Vehicle|competition=Woodson HS Regional}} | {{medals|result=6|event=Mousetrap Vehicle|competition=Woodson HS Regional}} | ||
<br clear="all"/> | <br clear="all"/> | ||
Revision as of 02:57, 16 April 2018
Eklee120 is a current Division C competitior at McLean High School.
Science Olympiad Results
Division C
2017-2018 (11th Grade)
State
| ? | Eklee120 has received a ? medal in Chemistry Lab at a competition. |
| ? | Eklee120 has received a ? medal in Thermodynamics at a competition. |
| ? | Eklee120 has received a ? medal in Anatomy & Physiology at a competition. |
Regional
| Gold | Eklee120 has received a Gold medal in Thermodynamics at Woodson HS Regional. |
| Gold | Eklee120 has received a Gold medal in Chemistry Lab at Woodson HS Regional. |
| 5th | Eklee120 has received a 5th place medal in Anatomy & Physiology at Woodson HS Regional. |
| 6th | Eklee120 has received a 6th place medal in Mousetrap Vehicle at Woodson HS Regional. |