User:Asthedeer: Difference between revisions
m Replaced <br> tag with Break template. Contact User:Pepperonipi for more information. |
|||
| Line 4: | Line 4: | ||
{{Userbox/School|logo-background=#F00|logo-color=gold|sshort=PH|school=[[Pilgrimage Homeschool]]|past=0|name=asthedeer}} | {{Userbox/School|logo-background=#F00|logo-color=gold|sshort=PH|school=[[Pilgrimage Homeschool]]|past=0|name=asthedeer}} | ||
{{clear}} | |||
{{userstate|state=MD|past=0|name=asthedeer}} | {{userstate|state=MD|past=0|name=asthedeer}} | ||
{{clear}} | |||
Well, the team name is pretty much self explanatory, but I'm homeschooled. I'm in 11th grade this year and in my fourth year of Science Olympiad and second year of competing in the C Division. | Well, the team name is pretty much self explanatory, but I'm homeschooled. I'm in 11th grade this year and in my fourth year of Science Olympiad and second year of competing in the C Division. | ||
| Line 24: | Line 24: | ||
{{TeamWinnings|result=1|state=Maryland|level=Regionals|team=Pilgrimage Homeschool}} | {{TeamWinnings|result=1|state=Maryland|level=Regionals|team=Pilgrimage Homeschool}} | ||
{{TeamWinnings|result=1|state=Maryland|level=State|team=Pilgrimage Homeschool}} | {{TeamWinnings|result=1|state=Maryland|level=State|team=Pilgrimage Homeschool}} | ||
{{clear}} | |||
{{TeamWinnings|result=19|level=Nationals|team=Pilgrimage Homeschool}} | {{TeamWinnings|result=19|level=Nationals|team=Pilgrimage Homeschool}} | ||
<br clear="all" /> | <br clear="all" /> | ||
| Line 37: | Line 37: | ||
{{TeamWinnings|result=1|state=Maryland|level=Regionals|team=Pilgrimage Homeschool}} | {{TeamWinnings|result=1|state=Maryland|level=Regionals|team=Pilgrimage Homeschool}} | ||
{{TeamWinnings|result=1|state=Maryland|level=State|team=Pilgrimage Homeschool}} | {{TeamWinnings|result=1|state=Maryland|level=State|team=Pilgrimage Homeschool}} | ||
{{clear}} | |||
{{TeamWinnings|result=22|level=Nationals|team=Pilgrimage Homeschool}} | {{TeamWinnings|result=22|level=Nationals|team=Pilgrimage Homeschool}} | ||
<br clear="all" /> | <br clear="all" /> | ||
| Line 52: | Line 52: | ||
{{TeamWinnings|result=1|state=Maryland|level=Regionals|team=Pilgrimage Homeschool}} | {{TeamWinnings|result=1|state=Maryland|level=Regionals|team=Pilgrimage Homeschool}} | ||
{{TeamWinnings|result=2|state=Maryland|level=States|team=Pilgrimage Homeschool}} | {{TeamWinnings|result=2|state=Maryland|level=States|team=Pilgrimage Homeschool}} | ||
{{clear}} | |||
<li>Chem Lab</li> | <li>Chem Lab</li> | ||
<li>Cell Biology</li> | <li>Cell Biology</li> | ||
| Line 63: | Line 63: | ||
{{TeamWinnings|result=1|state=Maryland|level=Regionals|team=Pilgrimage Homeschool}} | {{TeamWinnings|result=1|state=Maryland|level=Regionals|team=Pilgrimage Homeschool}} | ||
{{TeamWinnings|result=2|state=Maryland|level=States|team=Pilgrimage Homeschool}} | {{TeamWinnings|result=2|state=Maryland|level=States|team=Pilgrimage Homeschool}} | ||
{{clear}} | |||
<li>Experimental Design (hooray for 7am events o.o) </li> | <li>Experimental Design (hooray for 7am events o.o) </li> | ||
<li>Helicopters</li> | <li>Helicopters</li> | ||
| Line 83: | Line 83: | ||
<li>2017 Maryland Central Region Regionals</li> | <li>2017 Maryland Central Region Regionals</li> | ||
<li>2017 Maryland State Tournament</li> | <li>2017 Maryland State Tournament</li> | ||
{{clear}} | |||
=Placings= | =Placings= | ||
Latest revision as of 19:33, 4 June 2020
Introduction
Hi! I'm asthedeer from Pilgrimage Homeschool from Maryland !
| PH | asthedeer attends Pilgrimage Homeschool. |
| MD | asthedeer competes in Maryland. |
Well, the team name is pretty much self explanatory, but I'm homeschooled. I'm in 11th grade this year and in my fourth year of Science Olympiad and second year of competing in the C Division.
Biography
I am a homeschooled Christian photographer, crafter, knitter, blogger, baker, musician, and Science Olympian who likes cooking, reading, and making stuff in general. In short, a person with many interests. My website is at- rockandminerals4him.wordpress.com
You may know my better as sqq100 or rockandminerals4Him. I chose the name because of Science Olympiad- my favorite event was (and is!) Rocks and Minerals, and I started a website in order to allow people to learn about Rocks and Minerals as well. However, in the process of creating the website, I made a small typo. Instead of RocksandMinerals4Him, as originally planned, I became Rockand Minerals4Him. I now have built quite a good sized internet identity around the name.
If you Google “Rockand Minerals4Him”, you can get quite a large amount of (too much) stuff about me. :P
Science Olympiad History
2014
| 1st | Pilgrimage Homeschool came in 1st place at Maryland Regionals. |
| 1st | Pilgrimage Homeschool came in 1st place at Maryland State. |
| 19th | Pilgrimage Homeschool came in 19th place at Nationals. |
- Rocks and Minerals
- Helicopters
- Can't Judge a Powder
2015
| 1st | Pilgrimage Homeschool came in 1st place at Maryland Regionals. |
| 1st | Pilgrimage Homeschool came in 1st place at Maryland State. |
| 22th | Pilgrimage Homeschool came in 22th place at Nationals. |
- Air Trajectory
- Bottle Rockets
- Can't Judge a Powder
2016
My first year on the C division, with a totally new set of events.
- Chem Lab
- Cell Biology
- Experimental Design
- Anatomy (only at States)
| 1st | Pilgrimage Homeschool came in 1st place at Maryland Regionals. |
| 2nd | Pilgrimage Homeschool came in 2nd place at Maryland States. |
2017
- Experimental Design (hooray for 7am events o.o)
- Helicopters
- Rocks and Minerals (hmm, who'd have guessed? I'm only "RockandMinerals4Him" 129048547 places on the internet)
- Anatomy
| 1st | Pilgrimage Homeschool came in 1st place at Maryland Regionals. |
| 2nd | Pilgrimage Homeschool came in 2nd place at Maryland States. |
Competitions
I have been to 11 Science Olympiad competitions so far-
Placings
2014
| - | Regionals | States | Nationals |
|---|---|---|---|
| Can't Judge A Powder | 2 | 1 | 17 |
| Helicopters | 2 | 1 | 33 |
| Rocks and Minerals | 2 | 1 | 29 |
2015
| - | Regionals | States | Nationals |
|---|---|---|---|
| Air Trajectory | 2 | 3 | 28 |
| Bottle Rockets | 1 | 1 | 35 |
| Can't Judge a Powder | 4 | 4 | 7 |
2016
| - | Regionals | States |
|---|---|---|
| Cell Biology | 2 | 3 |
| Chem Lab | 5 | 4 |
| Experimental Design | 1 | 9 |
| Anatomy | N/A | 1 |
2017
| - | Princeton | Regionals | States |
|---|---|---|---|
| Anatomy | 18 | 8 | 5 |
| Experimental Design | 4 | 1 | 1 |
| Helicopters | 15 | 2 | 1 |
| Rocks and Minerals | 8 | 5 | 2 |