Eden Prairie High School: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 18: | Line 18: | ||
|- | |- | ||
|2009||6th || | |2009||6th||4||--||-- | ||
|- | |- | ||
|2010||--||--||--||-- | |2010||--||--||--||-- | ||
|- | |- | ||
|2011||18th|| | |2011||18th||2||--||-- | ||
|- | |- | ||
|2012||18th|| | |2012||18th||1||--||-- | ||
|- | |- | ||
|2013||19th|| | |2013||19th||0||--||-- | ||
|- | |- | ||
|2014||16th|| | |2014||16th||2||--||-- | ||
|- | |- | ||
|2015||5th|| | |2015||5th||6||--||-- | ||
|- | |- | ||
|2016||N/A||N/A||N/A||N/A | |2016||N/A||N/A||N/A||N/A | ||
Revision as of 00:33, 13 March 2015
Eden Prairie High School, located in Eden Prairie, Minnesota, first competed in Science Olympiad during the 2008-2009 school year. Eden Prairie has gone to state numerous times, but so far has never placed in the top 5. Eden Prairie has received 1st place on some events at state.
History
A dash (--) indicates that the team did not qualify.
| Year | Place at States | State Medals | Place at Nationals | National Medals |
|---|---|---|---|---|
| 2009 | 6th | 4 | -- | -- |
| 2010 | -- | -- | -- | -- |
| 2011 | 18th | 2 | -- | -- |
| 2012 | 18th | 1 | -- | -- |
| 2013 | 19th | 0 | -- | -- |
| 2014 | 16th | 2 | -- | -- |
| 2015 | 5th | 6 | -- | -- |
| 2016 | N/A | N/A | N/A | N/A |