Mayo High School: Difference between revisions
Appearance
mNo edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{TeamInfoBox | |||
|Member since= | |||
|Best regional= | |||
|Best state=4th, 2014-2015 | |||
|Best nationals=Never qualified | |||
}} | |||
Although it has never qualified for the national tournament, Mayo High School of Rochester, [[Minnesota]], has frequently done well at the state level. | Although it has never qualified for the national tournament, Mayo High School of Rochester, [[Minnesota]], has frequently done well at the state level. | ||
| Line 22: | Line 29: | ||
|- | |- | ||
|2014||4th||178 | |2014||4th||178 | ||
|- | |||
|2015||4th||141 | |||
|} | |} | ||
Revision as of 16:56, 9 May 2015
Although it has never qualified for the national tournament, Mayo High School of Rochester, Minnesota, has frequently done well at the state level.
| Year | Place | Points |
|---|---|---|
| 2006 | 5th | 220 |
| 2007 | 12th | 288 |
| 2008 | 7th | 223 |
| 2009 | 9th | 259 |
| 2010 | 25th | 458 |
| 2011 | 19th | 398 |
| 2012 | 20th | 409 |
| 2013 | 7th | 219 |
| 2014 | 4th | 178 |
| 2015 | 4th | 141 |