PEARLS Hawthorne School: Difference between revisions
No edit summary |
|||
| Line 12: | Line 12: | ||
- Grades: Pre-K to 8th | - Grades: Pre-K to 8th | ||
== '''Science Olympiad | == '''Science Olympiad''' == | ||
- | {|class="sortable" style="text-align:center" | ||
|+Pearls Science Olympiad Career | |||
!Year!!Rank!!States | |||
|- | |||
|2010||9th||- | |||
|- | |||
|2011||8th||- | |||
|- | |||
|2012||7th||- | |||
|- | |||
|2013||5th||22nd | |||
|- | |||
|} | |||
- | -The team is in the Lower Hudson Valley region | ||
- | -In their state debut, Pearls won the Best New Team award and medaled in two events; Triple E and Reach for the Stars. | ||
[[Category:Team Pages]] | [[Category:Team Pages]] | ||
[[Category:Team Pages B]] | [[Category:Team Pages B]] | ||
[[Category:New York B]] | [[Category:New York B]] | ||
Revision as of 20:40, 17 April 2013
PEARLS Hawthorne Elementary/Middle School is a school located in Yonkers, Westchester County, New York, which is very close to New York City.
School Facts
- PEARLS has a total of 1,027 students, as of the 2012-13 school year. [1]
- It is an advanced school, being the only [elementary and middle] Yonkers Public School that requires a test to be accepted. The 8th-grade students take Regents exams, which are 9th-grade New York Standardized Tests for college credits.
- Grades: Pre-K to 8th
Science Olympiad
| Year | Rank | States |
|---|---|---|
| 2010 | 9th | - |
| 2011 | 8th | - |
| 2012 | 7th | - |
| 2013 | 5th | 22nd |
-The team is in the Lower Hudson Valley region
-In their state debut, Pearls won the Best New Team award and medaled in two events; Triple E and Reach for the Stars.