Beechwood School: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{TeamInfoBox | {{TeamInfoBox | ||
|Best regional= | |Best regional= 2nd | ||
|Best state= | |Best state= 7th | ||
|Best nationals=N/A | |Best nationals=N/A | ||
}} | }} | ||
Beechwood School is a school in [[California (South)|California]]. It is located in Fullerton in Orange County. They compete in the Orange County regional and regularly qualify for the state competitions. They | Beechwood School is a school in [[California (South)|California]]. It is located in Fullerton in Orange County. They compete in the Orange County regional and regularly qualify for the state competitions. They tied for 7th in 2012 with 241 points at State, and 2nd at Regionals, as well as 3rd at the Muscatel Invitational Competition. | ||
[[Category:Team Pages]] | [[Category:Team Pages]] | ||
[[Category:Team Pages B]] | [[Category:Team Pages B]] | ||
[[Category:California B]] | [[Category:California B]] | ||
Revision as of 03:52, 22 June 2012
Template:TeamInfoBox Beechwood School is a school in California. It is located in Fullerton in Orange County. They compete in the Orange County regional and regularly qualify for the state competitions. They tied for 7th in 2012 with 241 points at State, and 2nd at Regionals, as well as 3rd at the Muscatel Invitational Competition.