User:Aorta: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 120: | Line 120: | ||
|'''2nd''' | |'''2nd''' | ||
|- | |- | ||
|Texas State | |'''Texas State''' | ||
|3rd {{User:Sciolyperson1/Template:Medal3}} | |3rd {{User:Sciolyperson1/Template:Medal3}} | ||
|1st {{User:Sciolyperson1/Template:Medal1}} | |1st {{User:Sciolyperson1/Template:Medal1}} | ||
| Line 126: | Line 126: | ||
|'''2nd''' | |'''2nd''' | ||
|- | |- | ||
|UNL Nationals | |'''UNL Nationals''' | ||
|3rd i think?? {{User:Sciolyperson1/Template:Medal3}} | |3rd i think?? {{User:Sciolyperson1/Template:Medal3}} | ||
|7th {{User:Sciolyperson1/Template:Medal7}} | |7th {{User:Sciolyperson1/Template:Medal7}} | ||
| Line 161: | Line 161: | ||
| '''2nd''' | | '''2nd''' | ||
|- | |- | ||
|Texas State | |'''Texas State''' | ||
|3rd i think?? {{User:Sciolyperson1/Template:Medal3}} | |3rd i think?? {{User:Sciolyperson1/Template:Medal3}} | ||
|2nd {{User:Sciolyperson1/Template:Medal2}} | |2nd {{User:Sciolyperson1/Template:Medal2}} | ||
| Line 167: | Line 167: | ||
| '''1st''' | | '''1st''' | ||
|- | |- | ||
|MSU Nationals | |'''MSU Nationals''' | ||
|14th | |14th | ||
|'''17th'''|17th | |'''17th'''|17th | ||
Revision as of 23:36, 14 August 2025


| Aorta | |
|---|---|
| General Information | |
| Years in SO | 2 |
| Current Team | BASIS Cedar Park |
| Past Team(s) | None |
| State | TX |
| Division | B |
| Scioly.org Information | |
| Forum profile | Aorta |
| Medals | |
| Total medals | 45+
|
| Competitor Info | |
| Competitions attended | 20+
|
Hi! My name's Manasvi, and I'm one of the captains of the BASIS Cedar Park SciOly team. I compete in Anatomy, Disease Detectives, and Experimental Design.
| TX | Aorta competes in Texas. |
| BCP | Aorta attends BASIS Cedar Park. |
2024-25 Season
| Competition | Anatomy | Disease Detectives | Experimental Design | Team |
|---|---|---|---|---|
| Georgia Scrimm | 7th | 7th | N/A | |
| Highlands | 4th | 1st | N/A | |
| Rickards | 5th | 5th | 3rd | |
| Cyfalls | 3rd | 4th | 1st | |
| Mason | 5th | 8th | 7th | |
| Boyceville | 5th | 3rd | 8th | |
| Rustin | 1st | 2nd | N/A | |
| Highdesert mini | 1st | 5th | N/A | |
| UT Invi | N/A | 2nd | 2nd | 3rd |
| Archimedean | 1st | 2nd | 3rd | 1st |
| Harvard | 1st | 1st | 1st | 1st |
| TAMU inv | 1st | 2nd | 5th | 2nd |
| UT Regional | 2nd | 1st | 1st | 2nd |
| Texas State | 3rd | 1st | 1st | 2nd |
| UNL Nationals | 3rd | 7th | 8th | 4th |
2023-24 Season
| Competition | Anatomy | Disease Detectives | Roller Coaster | Team |
|---|---|---|---|---|
| UT Invi | 5th | 6th | 5th | 2nd |
| TAMU inv | 2nd | 1st | 4th | 1st |
| UT Regional | 2nd | 5th | 4th | 2nd |
| Texas State | 3rd | 2nd | 2nd | 1st |
| MSU Nationals | 14th | 17th | 7th | 9th |