User:Trying: Difference between revisions
mNo edit summary |
|||
| Line 151: | Line 151: | ||
==== 2024 - 2025 ==== | ==== 2024 - 2025 ==== | ||
Purdue 2025: Astronomy C Test Writer & ES, Codebusters C Test Writer & ES | Purdue University Invitational 2025: Astronomy C Test Writer & ES, Codebusters C Test Writer & ES | ||
Indiana Ivy Tech Regional: Scrambler B ES, Electric Vehicle C ES, Astronomy Grader | Indiana Ivy Tech Regional 2025: Scrambler B ES, Electric Vehicle C ES, Astronomy Grader | ||
[[Category:User Pages]] | [[Category:User Pages]] | ||
Revision as of 04:38, 25 March 2025
Overview
Trying was a Science Olympiad competitor for 7 years throughout his middle school and high school years. He was a captain of Wellesley High School Science Olympiad. As captain, he could be found overseeing his troops while idly gossiping with his co-captain and best friend PenguinFan1210_. He primarily competed in Astronomy, Codebusters, Detector Building, and Fermi Questions, but was known to take on random events to help out his team, such as WiFi Lab, Game On, Circuit Lab, and a particularly disastrous attempt at Designer Genes. He enjoys reading, badminton, and videogames.
Results
Division B:
Most of my division B years were spent playing coolmathgames on my iPad, but I was able to snag a 3rd place at HUSO 2020 in Circuit Lab before the country shut down.
Division C:
| Event | States |
|---|---|
| Astronomy | 9th |
| Designer Genes | 47th |
| Event | HUSO | Brown | BirdSO Satellite | States |
|---|---|---|---|---|
| Astronomy | ? | 8th | 39th | 3rd |
| Codebusters | ? | - | 78th | 11th |
| Detector Building | ? | 6th | 68th | - |
| Game On | - | - | - | 23rd |
I definitely participated in HUSO this year, but I have no idea what I placed. Worry not, it was probably bad!
| Event | HUSO | MIT | BirdSO Satellite | States |
|---|---|---|---|---|
| Astronomy | 7th | 38th | 67th | 5th |
| Chem Clue | - | - | - | 7th |
| Codebusters | - | - | - | - |
| Data Science | - | 8th | - | - |
| Detector Building | 1st | 14th | 9th | - |
| Fermi Questions | 25th | 44th | - | 9th |
| Quiz Bowl | - | - | - | 4th |
| Wifi Lab | - | 38th | 35th | - |
| Event | HUSO | MIT | States |
|---|---|---|---|
| Astronomy | 18th | 42nd | 6th |
| Detector Building | 6th | 46th | 2nd |
| Fermi Questions | 14th | 52nd | 7th |
After 4 years of competing properly, I am most proud of my States 2022 Astro 3rd place, BirdSO Satellite 2023 Detector 9th, Harvard 2023 Detector 1st, and States 2024 Detector 2nd!
Volunteering
2022 - 2023
HUSO 2023: Experimental Design B Grader
2023 - 2024
HUSO 2024: Meteorology B Grader, Reach for the Stars B Grader
2024 - 2025
Purdue University Invitational 2025: Astronomy C Test Writer & ES, Codebusters C Test Writer & ES
Indiana Ivy Tech Regional 2025: Scrambler B ES, Electric Vehicle C ES, Astronomy Grader