Lexington High School: Difference between revisions
Appearance
Jaykscioly (talk | contribs) No edit summary |
THaTpErSoN (talk | contribs) m →Results |
||
| Line 78: | Line 78: | ||
|1st | |1st | ||
|65 | |65 | ||
| | |11th | ||
| | |349 | ||
|} | |} | ||
<sup>1</sup>:Higher scores were more desirable at this competition | <sup>1</sup>:Higher scores were more desirable at this competition | ||
Latest revision as of 15:07, 25 May 2025
| Lexington High School | |
|---|---|
![]() | |
| Location | 541 Waltham St. Lexington, MA 02420 |
| State | |
| Map | Coordinates: 42°26′33″N 71°13′53″W / 42.442446°N 71.231357°W |
| Information | |
| Member of SO since | sometime before 1996 |
| Colors | Navy Gold |
| Feeds from | William Diamond Middle School, Jonas Clarke Middle School |
| Tournament Host | Yes, Lexington Invitational |
| Results History | |
| Best state | 1st (1996-1998, 2001-2003) |
| Best nationals | 6th (2002) |
| Social Media | |
| @lexingtonscioly | |
| Website | Lexington Science Olympiad |
Lexington High School (LHS) is a Division C team located in Lexington, Massachusetts who regularly attends the Massachusetts state tournament. They have qualified for the national tournament several times in the past, however from 2004 to 2024 never won. In the 2025 state tournament they beat Acton-Boxborough to reclaim the state title.
Results
| Year | States | Points | Nationals | Points |
|---|---|---|---|---|
| 2001 | 1st | 2811 | 11th | 450 |
| 2002 | 1st | 216.51 | 6th | 469 |
| 2003 | 1st | 2491 | 21st | 559 |
| 2004 | 2nd | 2451 | -- | -- |
| 2005 | 3rd | 2281 | -- | -- |
| 2006 | 5th | 2081 | -- | -- |
| 2007 | 4th | 2631 | -- | -- |
| 2008 | 4th | 2381 | -- | -- |
| 2009 | 2nd | 108 | -- | -- |
| 2010 | 3rd | 162 | -- | -- |
| 2011 | 4th | 194 | -- | -- |
| 2012 | 4th | 149 | -- | -- |
| 2013 | 5th | 199 | -- | -- |
| 2014 | 8th | 316 | -- | -- |
| 2015 | 6th | 260 | -- | -- |
| 2016 | 18th | 518 | -- | -- |
| 2017 | 17th | 447 | -- | -- |
| 2018 | 11th | 340 | -- | -- |
| 2019 | 7th | 258 | -- | -- |
| 2020 | cancelled | -- | cancelled | -- |
| 2021 | 2nd | 68 | -- | -- |
| 2022 | 2nd | 77 | -- | -- |
| 2023 | 2nd | 57 | ||
| 2024 | 2nd | 79 | ||
| 2025 | 1st | 65 | 11th | 349 |
1:Higher scores were more desirable at this competition
Trophies (2020 onwards)
States
| 2nd | Lexington High School received a 2nd place trophy at the 2021 Massachusetts State Tournament. |
| 2nd | Lexington High School received a 2nd place trophy at the 2022 Massachusetts State Tournament. |
Invitationals
| 1st | Lexington High School received a 1st place trophy at the 2022 BirdSO Invitational. |
| 1st | Lexington High School received a 1st place trophy at the 2022 Harvard Invitational. |
| 2nd | Lexington High School received a 2nd place trophy at the 2022 SOLVI Invitational. |
| 2nd | Lexington High School received a 2nd place trophy at the 2021 Princeton Invitational. |
| 7th | Lexington High School received a 7th place trophy at the 2021 Golden Gate Invitational. |
| 2nd | Lexington High School received a 2nd place trophy at the 2021 Harvard-Brown Invitational. |
