Joseph Sears School: Difference between revisions
Appearance
MalachiNoel (talk | contribs) testing formula for remote sensing |
MalachiNoel (talk | contribs) more testing |
||
| Line 7: | Line 7: | ||
'''Joseph Sears School''' was a [[Division B]] team from the [[Oakton Community College Regional|Oakton Regional]] of [[Illinois]]. The team was disbanded due to a lack of interest. | '''Joseph Sears School''' was a [[Division B]] team from the [[Oakton Community College Regional|Oakton Regional]] of [[Illinois]]. The team was disbanded due to a lack of interest. | ||
<math>\sin | <math>\sin(\Theta_1)\Lambda_1=\sin(\Theta_2)\Lambda_2</math> | ||
[[Category:Teams]] | [[Category:Teams]] | ||
[[Category:Division B teams]] | [[Category:Division B teams]] | ||
[[Category:Division B teams in Illinois]] | [[Category:Division B teams in Illinois]] | ||
Revision as of 23:15, 19 July 2022
| Joseph Sears School | |
|---|---|
| State | |
Joseph Sears School was a Division B team from the Oakton Regional of Illinois. The team was disbanded due to a lack of interest.