Montgomery High School: Difference between revisions
mNo edit summary |
mNo edit summary |
||
| Line 14: | Line 14: | ||
On January 31st 2015, MHS hosted its first and New Jersey's first invitational, Cougar Invitational, which saw a turnout of 26 teams. On February 6th 2016, MHS hosted its second annual invitational which hosted 28 teams. MHS did not run the Cougar Invitational in 2017. The tournament website can be found here: [http://cougarinvite.weebly.com/] | On January 31st 2015, MHS hosted its first and New Jersey's first invitational, Cougar Invitational, which saw a turnout of 26 teams. On February 6th 2016, MHS hosted its second annual invitational which hosted 28 teams. MHS did not run the Cougar Invitational in 2017. The tournament website can be found here: [http://cougarinvite.weebly.com/] | ||
Montgomery is also known for their immense team spirit, winning various spirit awards at invitationals such as UPenn. Obviously, with such an amazing team, the spirit must also be exceptional, right? | |||
In 2022, Montgomery started its reign of dominance on the state level, defeating both [[West Windsor-Plainsboro High School South]] and [[West Windsor-Plainsboro High School North]] consistently. Since 2022, Montgomery has never lost a state tournament. | In 2022, Montgomery started its reign of dominance on the state level, defeating both [[West Windsor-Plainsboro High School South]] and [[West Windsor-Plainsboro High School North]] consistently. Since 2022, Montgomery has never lost a state tournament. | ||
Revision as of 16:00, 16 April 2022
Montgomery High School, in Skillman NJ, is a New Jersey Division C powerhouse with ten State titles. Their highest placement at Nationals is 13th. From 1997-2001, Montgomery Township School District perennially sent both its middle school and high school to Nationals. However, in 2006, a new contender, West Windsor-Plainsboro High School South, defeated Montgomery HS, and began a period of dominance that ended in 2022.
On January 31st 2015, MHS hosted its first and New Jersey's first invitational, Cougar Invitational, which saw a turnout of 26 teams. On February 6th 2016, MHS hosted its second annual invitational which hosted 28 teams. MHS did not run the Cougar Invitational in 2017. The tournament website can be found here: [1]
Montgomery is also known for their immense team spirit, winning various spirit awards at invitationals such as UPenn. Obviously, with such an amazing team, the spirit must also be exceptional, right?
In 2022, Montgomery started its reign of dominance on the state level, defeating both West Windsor-Plainsboro High School South and West Windsor-Plainsboro High School North consistently. Since 2022, Montgomery has never lost a state tournament.
Their feeder school is the Division B Montgomery Middle School.
Results
| Year | Regionals | States | Nationals |
|---|---|---|---|
| 1997 | - | 1st | 33rd (104) |
| 1998 | - | 1st | 21st (440) |
| 1999 | - | 1st | 31st (329) |
| 2000 | - | 1st | 29th (349) |
| 2001 | - | 1st | 20th (580) |
| 2002 | - | 1st | 27th (640) |
| 2003 | - | 1st (130) | 14th (492) |
| 2004 | 1st (44) | 1st (94) | 13th (453) |
| 2005 | 2nd (56) | 1st (117) | 16th (513) |
| 2006 | 6th (91) | 6th (183) | - |
| 2007 | 3rd (69) | 4th (148) | - |
| 2008 | 4th (78) | 4th (153) | - |
| 2009 | 4th (85) | 4th (200) | - |
| 2010 | 4th (74) | 4th (172) | - |
| 2011 | 2nd (53) | 3rd (172) | - |
| 2012 | 6th (111) | 6th (272) | - |
| 2013 | 1st (59) | 4th (189) | - |
| 2014 | 5th (85) | 4th (180) | - |
| 2015 | 3rd (63) | 4th (138) | - |
| 2016 | 3rd (52) | 3rd (137) | - |
| 2017 | 1st (32) | 2nd (88) | - |
| 2018 | 1st (24) | 3rd (107) | - |
| 2019 | 1st (31) | 3rd (146) | - |
| 2020 | 1st (41) | 3rd (143) | - |
| 2021 | N/A | 4th (80) | - |
| 2022 | N/A | 1st (58) | TBD |
Invitational Results
| Year | UT Austin | LISO | Cornell | Conestoga | Harvard-Brown | Yale | Cougar | Tiger | MIT | Princeton | Penn | Mason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | - | - | - | - | - | - | - | 9th (274) | - | - | - | - |
| 2015 | - | - | - | 8th (262) | - | - | 5th (168) | - | - | - | - | - |
| 2016 | - | 16th (327) | - | - | - | 7th (264) | 3rd (166) | - | - | - | - | - |
| 2017 | - | - | 1st (120) | - | - | 1st (190) | - | - | - | 2nd (169) | 6th (205) | - |
| 2018 | - | 12th (291) | 4th (158) | - | - | - | - | - | 17th (506) | 1st (193) | 13th (374) | - |
| 2019 | - | 5th (227) | - | - | - | - | - | - | 21st (569) | 3rd (248) | 17th (439) | - |
| 2020 | - | - | 2nd (199) | - | - | 2nd (94) | - | - | - | 5th (285) | 18th (445) | - |
| 2021 | 13th (329) | - | - | - | 28th (578) | 10th (289) | - | - | 9th (327) | 3rd (228) | 6th (341) | 5th (161) |
| 2022 | - | - | 3rd (147) | - | - | 3rd (92) | - | - | 16th (425) | - | 4th (237) |
- In years marked with a * more points were awarded for better places.