User:Bigboisauce: Difference between revisions
Appearance
Bigboisauce (talk | contribs) No edit summary |
Bigboisauce (talk | contribs) No edit summary |
||
| Line 42: | Line 42: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
2021-8th Grade | |||
!Events | !Events | ||
!Boyceville | !Boyceville | ||
| Line 50: | Line 51: | ||
!Lexington | !Lexington | ||
!Nationals | !Nationals | ||
|- | |- | ||
|- | |- | ||
| | |Circuit Lab<sup>1</sup> | ||
| | |X | ||
| | |X | ||
| | |X | ||
|X | |||
|X | |||
|X | |||
|X | |||
|- | |||
|Digital Structures<sup>1</sup> | |||
|X | |||
|X | |||
|X | |||
|X | |||
|X | |||
|X | |||
|X | |||
|- | |||
|Food Science | |||
|? | |||
|X | |||
|21st | |||
|bgcolor="Silver"|<font color="Black">'''2nd'''</font> | |||
|X | |||
|X | |||
|X | |||
|- | |||
|Meteorology<sup>2</sup> | |||
|X | |||
|X | |||
|X | |||
|X | |||
|7th | |||
|25th | |||
|57th (lol) | |||
|- | |||
|Mission Possible<sup>1</sup> | |||
|X | |||
|X | |||
|X | |||
|X | |||
|X | |||
|X | |||
|X | |||
|- | |||
|Water Quality | |||
|? | |||
|14th | |||
|22nd | |||
|bgcolor="Silver"|<font color="Black">'''2nd'''</font> | |||
|5th<sup>3</sup> | |||
|13th | |||
|57th (lol)<sup>4</sup> | |||
|} | |||
<sup>1- Wasn't allowed to compete in</sup> | |||
<sup>2- States/Nationals Filler</sup> | |||
<sup>3- The Test was off topic</sup> | |||
<sup>4- Filler Partner, because mine didn't show up</sup> | |||
{| class="wikitable" | |||
|+ | |||
!Events | |||
!Boyceville | |||
!Regionals | |||
|- | |||
|Bio-Process Lab | |||
|X | |||
|? | |||
|- | |||
|Bridge<sup>6</sup> | |||
|X | |||
|x | |||
|- | |||
|Disease Detectives | |||
|31st<sup>5</sup> | |||
|? | |||
|- | |||
|Dynamic Planet | |||
|X | |||
|? | |||
|- | |||
|Food Science<sup>6</sup> | |||
|X | |||
|X | |||
|- | |||
|Green Generation | |||
|X | |||
|? | |||
|- | |||
|Sounds of Music<sup>6</sup> | |||
|X | |||
|X | |||
|} | |} | ||
<sup>5- All of my partners answers got deleted</sup> | |||
<sup>6- Was too busy to compete in this year</sup> | |||
Revision as of 02:57, 1 April 2022
| Events | Regionals |
|---|---|
| Boomilever | 12th |
| Meteorology | 8th |
| Road Scholar* | 4th |
*- filler
| Events | Boyceville | Madison | Regionals |
|---|---|---|---|
| Experimental Design | X | 12th | Cancelled |
| Mission Possible | X | X | Cancelled |
| Water Quality | 14th | 9th | Cancelled |
| Events | Boyceville | Madison | BirdSO | Regionals | States | Lexington | Nationals |
|---|---|---|---|---|---|---|---|
| Circuit Lab1 | X | X | X | X | X | X | X |
| Digital Structures1 | X | X | X | X | X | X | X |
| Food Science | ? | X | 21st | 2nd | X | X | X |
| Meteorology2 | X | X | X | X | 7th | 25th | 57th (lol) |
| Mission Possible1 | X | X | X | X | X | X | X |
| Water Quality | ? | 14th | 22nd | 2nd | 5th3 | 13th | 57th (lol)4 |
1- Wasn't allowed to compete in
2- States/Nationals Filler
3- The Test was off topic
4- Filler Partner, because mine didn't show up
| Events | Boyceville | Regionals |
|---|---|---|
| Bio-Process Lab | X | ? |
| Bridge6 | X | x |
| Disease Detectives | 31st5 | ? |
| Dynamic Planet | X | ? |
| Food Science6 | X | X |
| Green Generation | X | ? |
| Sounds of Music6 | X | X |
5- All of my partners answers got deleted
6- Was too busy to compete in this year