Harlem High School: Difference between revisions
Appearance
No edit summary |
Jaspattack (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
{{TeamInfoBox | {{TeamInfoBox | ||
|state=Illinois | |||
|location=1 Huskie Cir {{break}} Machesney Park, IL 61115 | |||
|lat=42.3472 | |||
|long=-89.0390 | |||
|Member since= | |Member since= | ||
|Best regional=1st | |Best regional=1st (2015) | ||
|Best state=31st | |Best state=31st (2015) | ||
| | |tournament=[[Harlem Invitational]] | ||
}} | }} | ||
'''Harlem High School''' is a [[Division C]] school located in Machesney Park, [[ | '''Harlem High School''' is a [[Division C]] school located in Machesney Park, [[Illinois]]. In 2015, they competed in the Rock Valley College Invitational, and placed first overall. They also annually host the [[Harlem Invitational]]. | ||
==Results== | |||
{|class="wikitable sortable" style="text-align:center" | {|class="wikitable sortable" style="text-align:center" | ||
!Season!!Regional!!States | |||
! | |||
|- | |- | ||
!2015 | |||
||1st (89)||31st (614) | |||
|} | |} | ||
Revision as of 20:45, 31 August 2021
Harlem High School is a Division C school located in Machesney Park, Illinois. In 2015, they competed in the Rock Valley College Invitational, and placed first overall. They also annually host the Harlem Invitational.
Results
| Season | Regional | States |
|---|---|---|
| 2015 | 1st (89) | 31st (614) |