User:Amerikestrel: Difference between revisions
Appearance
Amerikestrel (talk | contribs) |
Amerikestrel (talk | contribs) No edit summary |
||
| Line 34: | Line 34: | ||
*Pentathlon | *Pentathlon | ||
*Shock Value | *Shock Value | ||
==Division B medals== | |||
{|class="sortable" style="text-align:center" | |||
|+ | |||
!Year!!Placement!!Event!!Competition | |||
|- | |||
|2009||2||Pentathlon||Regionals | |||
|- | |||
|2010||3||Ornithology||Regionals | |||
|- | |||
|2010||1||Fossils||Regionals | |||
|- | |||
|2010||5||Fossils||States | |||
|- | |||
|2011||1||Ornithology||Regionals | |||
|- | |||
|2011||1||Fossils||Regionals | |||
|- | |||
|2011||1||Ecology||Regionals | |||
|- | |||
|2011||1||Microbe Mission||Regionals | |||
|- | |||
|2011||1||Experimental Design||Regionals | |||
|- | |||
|2011||1||Ornithology||States | |||
|- | |||
|2011||1||Fossils||States | |||
|- | |||
|2011||2||Microbe Mission||States | |||
|- | |||
|2011||2||Experimental Design||States | |||
|- | |||
|2011||5||Ecology||States | |||
|- | |||
|} | |||
Revision as of 19:20, 30 April 2011
| Number of years in Science Olympiad | 3 |
| Number of Invitational medals | 0 |
| Number of Regional medals | 8 |
| Number of State medals | 6 |
| Number of National medals | 0 |
I have attended Mount Nittany Middle School for 3 years and will attend State College Area High School next year as a 9th grader. My most recent accomplishment was placing 1st in Ornithology and Fossils at the 2011 Pennsylvania state tournament.
Events I have competed in
This is a list of the events which I have competed in at any competition.
- Amphibians and Reptiles
- Dynamic Planet
- Ecology
- Environmental Chemistry
- Experimental Design
- Fossils
- Microbe Mission
- Ornithology
- Pentathlon
- Shock Value
Division B medals
| Year | Placement | Event | Competition |
|---|---|---|---|
| 2009 | 2 | Pentathlon | Regionals |
| 2010 | 3 | Ornithology | Regionals |
| 2010 | 1 | Fossils | Regionals |
| 2010 | 5 | Fossils | States |
| 2011 | 1 | Ornithology | Regionals |
| 2011 | 1 | Fossils | Regionals |
| 2011 | 1 | Ecology | Regionals |
| 2011 | 1 | Microbe Mission | Regionals |
| 2011 | 1 | Experimental Design | Regionals |
| 2011 | 1 | Ornithology | States |
| 2011 | 1 | Fossils | States |
| 2011 | 2 | Microbe Mission | States |
| 2011 | 2 | Experimental Design | States |
| 2011 | 5 | Ecology | States |