Jenison Junior High School: Difference between revisions
m Bot: Replacing category Team Pages B with Division B teams |
m Bot: Standardizing infobox templates. Moving Template:TeamInfoBox to Template:Infobox school. |
||
| Line 1: | Line 1: | ||
{{ | {{Infobox school | ||
|Member since=1987? | |Member since=1987? | ||
|Best regional=1st, 2011 (most recent time) | |Best regional=1st, 2011 (most recent time) | ||
|Best state=1st, 1992 | |Best state=1st, 1992 | ||
|Best nationals=1st, 1992 | |Best nationals=1st, 1992}} | ||
}} | |||
== Background == | == Background == | ||
Revision as of 01:49, 18 May 2022
| Jenison Junior High School | |
|---|---|
| Information | |
| Member of SO since | 1987? |
| Results History | |
| Best regional | 1st, 2011 (most recent time) |
| Best state | 1st, 1992 |
| Best nationals | 1st, 1992 |
Background
Jenison Junior High School is a Division B team that competes Michigan's Region 12 tournament. The team regularly qualified for the Michigan state tournament and can claim one national title, which it won in 1992 by edging out Bell Junior High School and J.C. Booth Middle School.
The team most recently qualified for the 2010 National Tournament, ending its 9-year drought in national appearances.
Since then, the team has mostly been absent from competition. Due to the retirement of a longtime coach, the team fell apart due to a lack of leadership.
Results History
| Year | National | Points | State | Points | Regional | Points |
|---|---|---|---|---|---|---|
| 1987 | 3rd | 1071 | 2nd | 951 | ||
| 1988 | - | - | 4th | 941 | ||
| 1989 | - | - | 15th | 531 | ||
| 1990 | - | - | 3rd | 1191 | ||
| 1991 | 2nd | 981 | 2nd | |||
| 1992 | 1st | 1081 | 1st | 3271 | ||
| 1993 | 3rd | 811 | 2nd | 2921 | ||
| 1994 | - | - | 4th | 2711 | ||
| 1995 | 14th | 2081 | 2nd | 3041 | ||
| 1996 | 18th | 1901 | 2nd | 3121 | ||
| 1997 | 10th | 2081 | 2nd | 3031 | ||
| 1998 | 7th | 5061 | 2nd | 2841 | 1st | 7871 |
| 1999 | - | - | 8th | 3991 | ||
| 2000 | 17th | 4591 | 2nd | 4981 | ||
| 2001 | 4th | 383 | 2nd | 232 | ||
| 2002 | - | - | 3rd | 266 | ||
| 2003 | - | - | 4th | 323 | ||
| 2004 | - | - | 3rd | 315 | 2nd | |
| 2005 | - | - | 4th | |||
| 2006 | - | - | 4th | 346 | 5th | |
| 2007 | - | - | 4th | 244 | 4th | |
| 2008 | - | - | 5th | 260 | 5th | |
| 2009 | - | - | 5th | 287 | 3rd | |
| 2010 | 30th | 640 | 2nd | 273 | 5th | |
| 2011 | - | - | 4th | 297 | 1st | 160 |
| 2012 | - | - | 6th | 2nd | ||
| 2013 | - | - | 10th | 389 | 6th | |
| 2014 | - | - | 4th | 279 | 3rd | |
| 2015 | - | - | 9th | 357 | 2nd | 1592 |
| 2016 | - | - | 16th | 436 | 5th | |
| 2017 | - | - | 27th | 658 | 11th | |
| 2018 | - | - | - | - | ||
| 2019 | - | - | 25th | 636 | 10th | |
| 2020 | C | O | V | I | D | |
| 2021 | - | - | - | - | 13th | 309 |
- 1: The old scoring system was used in this competition.
- 2: The event Bottle Rocket did not count towards the overall score.