Hopkins School: Difference between revisions
Appearance
m Bot: Replacing category Team Pages with Teams |
m Bot: Replacing category Team Pages C with Division C teams |
||
| Line 45: | Line 45: | ||
[[Category:Teams]] | [[Category:Teams]] | ||
[[Category: | [[Category:Division C teams]] | ||
[[Category:Division C teams in Connecticut]] | [[Category:Division C teams in Connecticut]] | ||
Revision as of 17:46, 26 April 2021
Hopkins School is a Division C school which most recently qualified for the 2018 National Tournament at the 2018 Connecticut state competition. Hopkins School has qualified for nine of the last ten National Tournaments by placing 1st at their state competition. In 2016, South Windsor High School defeated Hopkins at state, ending a seven-year streak.
Results History
| Year | States | Nationals |
|---|---|---|
| 2009 | 1st | 31st |
| 2010 | 1st | 26th |
| 2011 | 1st | 32nd |
| 2012 | 1st | 32nd |
| 2013 | 1st | 29th |
| 2014 | 1st | 31st |
| 2015 | 1st (144) | 36th |
| 2016 | 2nd | - |
| 2017 | 1st (131) | 38th |
| 2018 | 1st (133) | 40th |
| 2019 | 3rd (144) | - |
| 2020 | N/A1 | N/A1 |
1Cancelled due to the 2019-20 Coronavirus outbreak