The Charter School of Wilmington: Difference between revisions
Appearance
m Bot: Replacing category Delaware C with Division C teams in Delaware |
m Bot: Replacing category Team Pages with Teams |
||
| Line 60: | Line 60: | ||
:<sup>1</sup>The [[North Carolina State University 2020|2020 National tournament]] was cancelled due to the [[2019-20 Coronavirus outbreak]]. | :<sup>1</sup>The [[North Carolina State University 2020|2020 National tournament]] was cancelled due to the [[2019-20 Coronavirus outbreak]]. | ||
[[Category: | [[Category:Teams]] | ||
[[Category:Team Pages C]] | [[Category:Team Pages C]] | ||
[[Category:Division C teams in Delaware]] | [[Category:Division C teams in Delaware]] | ||
Revision as of 16:57, 26 April 2021
Template:TeamInfoBox The Charter School of Wilmington is a Division C team in Delaware. They have placed first at the state competition every year since 2000, and they consistently place well at nationals. They also attend several invitationals, including the Tiger Invitational and the Princeton Invitational.
History
| Year | State | National |
|---|---|---|
| 2000 | 1st | 24th |
| 2001 | 1st | 13th |
| 2002 | 1st | 14th |
| 2003 | 1st | 18th |
| 2004 | 1st | 19th |
| 2005 | 1st | 14th |
| 2006 | 1st | 15th |
| 2007 | 1st | 10th |
| 2008 | 1st | 14th |
| 2009 | 1st | 19th |
| 2010 | 1st | 33rd |
| 2011 | 1st | 20th |
| 2012 | 1st | 13th |
| 2013 | 1st | 22nd |
| 2014 | 1st | 24th |
| 2015 | 1st | 21st |
| 2016 | 1st | 30th |
| 2017 | 1st | 30th |
| 2018 | 1st | 32nd |
| 2019 | 1st | 33rd |
| 2020 | 1st | N/A1 |
- 1The 2020 National tournament was cancelled due to the 2019-20 Coronavirus outbreak.