User:Zyzzyva980: Difference between revisions
No edit summary |
No edit summary |
||
| Line 7: | Line 7: | ||
|- | |- | ||
|'''Number of invitational medals''' | |'''Number of invitational medals''' | ||
|''' | |'''20''' | ||
|- | |- | ||
|'''Number of Regional Medals''' | |'''Number of Regional Medals''' | ||
| Line 19: | Line 19: | ||
|} | |} | ||
Zyzzyva98 joined the scioly.org community in November of 2009, and quickly became a frequent user. He is a | Zyzzyva98 joined the scioly.org community in November of 2009, and quickly became a frequent user. He is a sophmore in Kansas, and is in his third year of Science Olympiad competition (his first in C Division). In the two years prior, he has won 35 medals en route to helping his team to within two points of a national tournament berth. | ||
==Events and 2011 Results== | ==Events and 2011 Results== | ||
| Line 27: | Line 27: | ||
*Write It Do It | *Write It Do It | ||
*Sounds of Music | *Sounds of Music | ||
* | *Optics | ||
===2011 Results=== | ===2011 Results=== | ||
'''Northland Invitational''' | |||
*Write It Do It - 3rd | |||
*Remote Sensing - 3rd | |||
*Optics - 5th | |||
*Experimental Design - 9th | |||
'''Southland Invitational''' | '''Southland Invitational''' | ||
*Write It Do It - 1st | *Write It Do It - 1st | ||
| Line 59: | Line 64: | ||
*Write It Do It - 1st Place @ Southland 2011 | *Write It Do It - 1st Place @ Southland 2011 | ||
*Sounds of Music - 2nd Place @ Southland 2011 | *Sounds of Music - 2nd Place @ Southland 2011 | ||
*Remote Sensing - | *Remote Sensing - 3rd Place @ Northland 2011 | ||
*Optics - 5th Place @ Northland 2011 | |||
Despite never earning a trip to the national tournament, zyzzyva98 is optimistic and hopes to help his high school to their first-ever tournament berth. | Despite never earning a trip to the national tournament, zyzzyva98 is optimistic and hopes to help his high school to their first-ever tournament berth. | ||
[[Category:User Pages]] | [[Category:User Pages]] | ||
Revision as of 23:12, 8 January 2011
| Number of years in Science Olympiad | 3 |
| Number of invitational medals | 20 |
| Number of Regional Medals | 11 |
| Number of state Medals | 11 |
| Number of National medals | N/A |
Zyzzyva98 joined the scioly.org community in November of 2009, and quickly became a frequent user. He is a sophmore in Kansas, and is in his third year of Science Olympiad competition (his first in C Division). In the two years prior, he has won 35 medals en route to helping his team to within two points of a national tournament berth.
Events and 2011 Results
Current Events
- Experimental Design
- Remote Sensing
- Write It Do It
- Sounds of Music
- Optics
2011 Results
Northland Invitational
- Write It Do It - 3rd
- Remote Sensing - 3rd
- Optics - 5th
- Experimental Design - 9th
Southland Invitational
- Write It Do It - 1st
- Experimental Design - 2nd
- Sounds of Music - 2nd
- Remote Sensing - 6th
Former Events
In the 2009 and 2010 seasons, zyzzyva98 participated in the following events:
- Trajectory
- Road Scholar
- Meteorology
- Compute This
- Experimental Design
- Dynamic Planet
- Pentathlon
- Shock Value
In addition, zyzzyva98 had a very successful 2010 season, medaling in all six of his events at both regional and state competitions.
Highest Placement
The following are zyzzyva98's highest placements in each of his events:
- Trajectory - State champion 2009
- Road Scholar - State champion 2010
- Compute This - State champion 2010
- Meteorology - 2nd Place @ State 2010
- Experimental Design - 3rd Place @ State 2010
- Dynamic Planet - 3rd Place @ State 2010
- Shock Value - 1st Place @ Regionals 2010
- Pentathlon - 6th Place @ Regionals 2010
- Write It Do It - 1st Place @ Southland 2011
- Sounds of Music - 2nd Place @ Southland 2011
- Remote Sensing - 3rd Place @ Northland 2011
- Optics - 5th Place @ Northland 2011
Despite never earning a trip to the national tournament, zyzzyva98 is optimistic and hopes to help his high school to their first-ever tournament berth.