River City Science Academy: Difference between revisions
Appearance
Madasaurus (talk | contribs) Updated 2025 |
|||
| (12 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{Infobox school | ||
|logo=File:River_city.jpg | |||
|state=Florida | |||
|lat=30.3322 | |||
|long=-81.6557 | |||
|location=7565 Beach Blvd {{break}} Jacksonville, FL 32216 | |||
|Member since= 2007 | |Member since= 2007 | ||
|Best regional= | |Best regional={{mdl|1}} (2010, 2012-2013, 2016-2019, 2021-2025) | ||
|Best state= | |Best state={{mdl|1}} (2018, 2023) | ||
|Best nationals= | |Best nationals=30th (2023) | ||
}} | |region=[[Northern Florida Regional|Northern Florida]] | ||
|tournament=[[River City Science Academy Invitational]] | |||
|Website=[https://rcsamhs.org/index.php/academics-mhs/academic-teams/science-olympiad-rcsa]}} | |||
'''River City Science Academy''' is a [[Division B]] team in the state of [[Florida]]. The Division B team won the State Tournament in | '''River City Science Academy''' is a [[Division B]] team that competes in the state of [[Florida]] at the [[Northern Florida Regional]]. The Division B team won the [[2018 Florida State Tournament]] and placed second in the [[2019 Florida State Tournament]], going on to the National Tournament in both seasons. | ||
== Results | == Results == | ||
{|class="wikitable sortable" style="text-align:center" | {|class="wikitable sortable" style="text-align:center" | ||
! | ! Season !! Regional !! State !! National | ||
|- | |- | ||
!2010 | |||
|| '''1st (34)''' || 7th (400) || - | |||
|- | |- | ||
!2011 | |||
|| 3rd (58) || 9th (416) || - | |||
|- | |- | ||
!2012 | |||
|| '''1st''' || 12th (379) || - | |||
|- | |- | ||
!2013 | |||
|| '''1st (73)''' || 4th (255) || - | |||
|- | |- | ||
!2014 | |||
|| 2nd (77) || 4th (287) || - | |||
|- | |- | ||
!2015 | |||
|| 2nd (65) || 4th (207) || - | |||
|- | |- | ||
!2016 | |||
|| '''1st (53)''' || 4th || - | |||
|- | |- | ||
!2017 | |||
|| '''1st (61)''' || 6th (257) || - | |||
|- | |- | ||
!2018 | |||
|| '''1st (55)''' || '''1st (157)''' || 53rd (1067) | |||
|- | |- | ||
!2019 | |||
|| '''1st (56)''' || 2nd (184)|| 40th (846) | |||
|- | |- | ||
|''' | !2020 | ||
|| 2nd || Cancelled || - | |||
|- | |||
!2021 | |||
|'''1st''' | |||
|5th (152) | |||
| - | |||
|- | |||
!2022 | |||
|'''1s''' | |||
|2nd (137) | |||
|31st (679) | |||
|- | |||
!2023 | |||
|'''1st''' | |||
|'''1st (103)''' | |||
|30th (688) | |||
|- | |||
!2024 | |||
|'''1st''' | |||
|2nd (105) | |||
|33rd (714) | |||
|- | |||
!2025 | |||
|'''1st''' | |||
|4th ( 206) | |||
| - | |||
|} | |} | ||
== Members == | |||
Members listed below compete or have competed for this team in the past. | |||
:[https://scioly.org/forums/memberlist.php?mode=viewprofile&u=58946| glin1011] | |||
:[https://scioly.org/forums/memberlist.php?mode=viewprofile&u=35828| Killboe] | |||
:[https://scioly.org/forums/memberlist.php?mode=viewprofile&u=36749| ferociousbus493] | |||
[[Category: | [[Category:Teams]] | ||
[[Category: | [[Category:Division B teams]] | ||
[[Category:Florida B]] | [[Category:Division B teams in Florida]] | ||
[[Category:Division B teams at the Central Florida Regional]] | |||
Latest revision as of 13:45, 7 June 2025
| River City Science Academy | |
|---|---|
![]() | |
| Location | 7565 Beach Blvd Jacksonville, FL 32216 |
| State | |
| Region | Northern Florida |
| Map | |
| Information | |
| Member of SO since | 2007 |
| Tournament Host | River City Science Academy Invitational |
| Results History | |
| Best regional | |
| Best state | |
| Best nationals | 30th (2023) |
| Social Media | |
| Website | [1] |
River City Science Academy is a Division B team that competes in the state of Florida at the Northern Florida Regional. The Division B team won the 2018 Florida State Tournament and placed second in the 2019 Florida State Tournament, going on to the National Tournament in both seasons.
Results
| Season | Regional | State | National |
|---|---|---|---|
| 2010 | 1st (34) | 7th (400) | - |
| 2011 | 3rd (58) | 9th (416) | - |
| 2012 | 1st | 12th (379) | - |
| 2013 | 1st (73) | 4th (255) | - |
| 2014 | 2nd (77) | 4th (287) | - |
| 2015 | 2nd (65) | 4th (207) | - |
| 2016 | 1st (53) | 4th | - |
| 2017 | 1st (61) | 6th (257) | - |
| 2018 | 1st (55) | 1st (157) | 53rd (1067) |
| 2019 | 1st (56) | 2nd (184) | 40th (846) |
| 2020 | 2nd | Cancelled | - |
| 2021 | 1st | 5th (152) | - |
| 2022 | 1s | 2nd (137) | 31st (679) |
| 2023 | 1st | 1st (103) | 30th (688) |
| 2024 | 1st | 2nd (105) | 33rd (714) |
| 2025 | 1st | 4th ( 206) | - |
Members
Members listed below compete or have competed for this team in the past.
