Eden Prairie High School: Difference between revisions
Appearance
No edit summary |
Added 2023 Results |
||
| (10 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{Infobox school | ||
|Member since= 2009 | |Member since= 2009 | ||
|Best regional= 1st, | |Best regional= 1st, 2022 | ||
|Best state= | |Best state= 1st, 2021 | ||
|Best nationals= | |Best nationals= 40th | ||
|Website= [N/A] | |Website= [N/A]}} | ||
}} | |||
[http://en.wikipedia.org/wiki/Eden_Prairie_High_School/ Eden Prairie High School], located in Eden Prairie, [[Minnesota]], first competed in Science Olympiad during the 2008-2009 school year. Eden Prairie has gone to state numerous times, and placed in the top 5 for the 1st time in 2015. Eden Prairie has received 1st place on some events at state. | [http://en.wikipedia.org/wiki/Eden_Prairie_High_School/ Eden Prairie High School], located in Eden Prairie, [[Minnesota]], first competed in Science Olympiad during the 2008-2009 school year. Eden Prairie has gone to state numerous times, and placed in the top 5 for the 1st time in 2015. In 2021, they won their first state title in school history. Eden Prairie has received 1st place on some events at state. | ||
==History== | == History == | ||
A dash (--) indicates that the team did not qualify. | A dash (--) indicates that the team did not qualify. | ||
{|class="wikitable" style="text=align:center" | {| class="wikitable" style="text=align:center" | ||
|+Competition Placings | |+Competition Placings | ||
!Year!!Place at States!!State Medals!!Place at Nationals!!National Medals | !Year!!Place at States!!State Medals!!Place at Nationals!!National Medals | ||
| Line 38: | Line 37: | ||
|2018||4th||?||--||-- | |2018||4th||?||--||-- | ||
|- | |- | ||
|2019||5th|| | |2019 | ||
|5th | |||
[[Category: | |7 | ||
[[Category: | | -- | ||
[[Category:Minnesota | | -- | ||
|- | |||
|2020 | |||
|5th | |||
|8 | |||
| | |||
| | |||
|- | |||
|2021 | |||
|'''1st''' | |||
|15 | |||
|40th | |||
| | |||
|- | |||
|2022||3rd||10||--||-- | |||
|- | |||
|2023||6th||5||--||-- | |||
[[Category:Teams]] | |||
[[Category:Division C teams]] | |||
[[Category:Division C teams in Minnesota]] | |||
|} | |||
Latest revision as of 18:07, 13 April 2023
| Eden Prairie High School | |
|---|---|
| Information | |
| Member of SO since | 2009 |
| Results History | |
| Best regional | 1st, 2022 |
| Best state | 1st, 2021 |
| Best nationals | 40th |
| Social Media | |
| Website | [N/A] |
Eden Prairie High School, located in Eden Prairie, Minnesota, first competed in Science Olympiad during the 2008-2009 school year. Eden Prairie has gone to state numerous times, and placed in the top 5 for the 1st time in 2015. In 2021, they won their first state title in school history. Eden Prairie has received 1st place on some events at state.
History
A dash (--) indicates that the team did not qualify.
| Year | Place at States | State Medals | Place at Nationals | National Medals |
|---|---|---|---|---|
| 2009 | 6th | 4 | -- | -- |
| 2010 | -- | -- | -- | -- |
| 2011 | 18th | 2 | -- | -- |
| 2012 | 18th | 1 | -- | -- |
| 2013 | 19th | 0 | -- | -- |
| 2014 | 16th | 2 | -- | -- |
| 2015 | 5th | 6 | -- | -- |
| 2016 | 7th | 2 | -- | -- |
| 2017 | 3rd | ? | -- | -- |
| 2018 | 4th | ? | -- | -- |
| 2019 | 5th | 7 | -- | -- |
| 2020 | 5th | 8 | ||
| 2021 | 1st | 15 | 40th | |
| 2022 | 3rd | 10 | -- | -- |
| 2023 | 6th | 5 | -- | -- |